Abu Dhabi:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Milan Siran | Golden Buffalo Racing | 2:01.900 |
| Milan Berki | VSR Team | 2:02.202 |
| Patrik Bachrati | Speed Cat Racing | 2:02.785 |
| Gabor Laszlo | JPS Racing | 2:02.907 |
| Janos Hegyvari | Speed Cat Racing | 2:02.991 |
| Mate Veres | Padtars Racing Team | 2:03.083 |
| Tamas Cseh | Golden Buffalo Racing | 2:03.404 |
| Zsolt Nemes | JPS Racing | 2:03.493 |
| Imre Bende | Racing Spirit | 2:03.513 |
| Istvan Mikle | Red Bull Racing | 2:03.538 |
| Gergely Egervari | Padtars Racing Team | 2:04.601 |
| Barna Fuzy | Red Bull Racing | 2:07.482 |
| Zoltan Szabo | Racing Spirit | 2:08.176 |
| Balazs Kiss | Golden Buffalo Racing | 2:12.147 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Imre Bende | 10 | 3 | 7 |
| Gabor Laszlo | 7 | 2 | 5 |
| Patrik Bachrati | 11 | 8 | 3 |
| Milan Siran | 3 | 1 | 2 |
| Milan Berki | 6 | 4 | 2 |
| Gergely Egervari | 14 | 13 | 1 |
| Barna Fuzy | 12 | 11 | 1 |
| Zoltan Szabo | 13 | 12 | 1 |
| Mate Veres | 5 | 5 | 0 |
| Istvan Mikle | 9 | 9 | 0 |
| Janos Hegyvari | 2 | 7 | -5 |
| Zsolt Nemes | 1 | 6 | -5 |
| Tamas Cseh | 4 | 10 | -6 |
| Balazs Kiss | 8 | 14 | -6 |
Race Leader:
| Driver | Laps |
|---|---|
| Milan Siran | 10 |

