Abu Dhabi:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 2:01.766 |
| Milan Berki | VSR Team | 2:02.471 |
| Gabor Laszlo | JPS Racing | 2:02.561 |
| Milan Siran | Golden Buffalo Racing | 2:02.638 |
| Imre Bende | Racing Spirit | 2:02.832 |
| Mate Veres | Padtars Racing Team | 2:03.045 |
| Patrik Bachrati | Speed Cat Racing | 2:03.146 |
| Janos Hegyvari | Speed Cat Racing | 2:03.288 |
| Istvan Mikle | Red Bull Racing | 2:03.541 |
| Zsolt Nemes | JPS Racing | 2:03.658 |
| Tamas Cseh | Golden Buffalo Racing | 2:03.711 |
| Gergely Egervari | Padtars Racing Team | 2:04.961 |
| Zoltan Szabo | Racing Spirit | 2:09.488 |
| Barna Fuzy | Red Bull Racing | 2:10.343 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Laszlo | 7 | 2 | 5 |
| Istvan Mikle | 12 | 9 | 3 |
| Zsolt Nemes | 11 | 8 | 3 |
| Tamas Cseh | 8 | 5 | 3 |
| Balazs Kiss | 3 | 1 | 2 |
| Milan Berki | 5 | 3 | 2 |
| Barna Fuzy | 14 | 12 | 2 |
| Zoltan Szabo | 13 | 13 | 0 |
| Imre Bende | 9 | 10 | -1 |
| Janos Hegyvari | 6 | 7 | -1 |
| Mate Veres | 1 | 4 | -3 |
| Milan Siran | 2 | 6 | -4 |
| Gergely Egervari | 10 | 14 | -4 |
| Patrik Bachrati | 4 | 11 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 15 |

