Istanbul:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Czimer | Aigles de la Route | 1:51.917 |
| Janos Hegyvari | Keep Rolling | 1:52.136 |
| Roland Pinter | Keep Rolling | 1:52.211 |
| Tamas Cseh | Apex Racing | 1:52.489 |
| Imre Bende | Apex Racing | 1:52.646 |
| Antal Horvath | Team Spirit | 1:52.679 |
| Mark Holdampf | Apex Racing | 1:52.949 |
| Balazs Lipak | Petit Paris | 1:52.952 |
| Norbert Serban | Renault Performance Racing | 1:53.053 |
| Istvan Mikle | Phoenix Racing | 1:53.078 |
| Attila Takacs | XtremRace | 1:53.623 |
| Gabor Tim | Apex Racing | 1:53.675 |
| Marcell Darvasi | Green Power Racing | 1:53.801 |
| Jozsef Rebok | Green Power Racing | 1:53.922 |
| Peter Szentpeteri | Green Power Racing | 1:54.189 |
| Pal Kinizsi | Breval Racing | 1:54.365 |
| Csaba Szigeti | Cusco | 1:54.400 |
| Laszlo Magyar | Aigles de la Route | 1:54.526 |
| Balazs Kiss | Keep Rolling | 1:54.641 |
| Gyorgy Soos | Wall Spirit | 1:54.794 |
| Barna Fuzy | Green Power Racing | 1:55.276 |
| Zoltan Nagy | Cusco | 1:55.789 |
| Zoltan Felfoldi | Cusco | 1:57.332 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Tim | 13 | 6 | 7 |
| Gyorgy Soos | 20 | 14 | 6 |
| Barna Fuzy | 22 | 16 | 6 |
| Janos Hegyvari | 6 | 1 | 5 |
| Marcell Darvasi | 17 | 12 | 5 |
| Roland Pinter | 7 | 3 | 4 |
| Tamas Cseh | 5 | 2 | 3 |
| Mark Holdampf | 9 | 7 | 2 |
| Istvan Mikle | 11 | 9 | 2 |
| Peter Szentpeteri | 14 | 13 | 1 |
| Zoltan Felfoldi | 23 | 22 | 1 |
| Csaba Szigeti | 19 | 19 | 0 |
| Zoltan Nagy | 21 | 21 | 0 |
| Laszlo Magyar | 15 | 17 | -2 |
| Gabor Czimer | 1 | 4 | -3 |
| Antal Horvath | 8 | 11 | -3 |
| Balazs Lipak | 2 | 5 | -3 |
| Norbert Serban | 4 | 8 | -4 |
| Balazs Kiss | 16 | 20 | -4 |
| Jozsef Rebok | 10 | 15 | -5 |
| Pal Kinizsi | 18 | 23 | -5 |
| Attila Takacs | 12 | 18 | -6 |
| Imre Bende | 3 | 10 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Janos Hegyvari | 10 |
| Gabor Czimer | 3 |

