Suzuka:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Szabo | Cose Di Donna Breval Racing | 1:59.471 |
| Janos Hegyvari | Keep Rolling | 1:59.712 |
| Gabor Tim | Apex Racing | 1:59.752 |
| Gyorgy Soos | Wall Spirit | 2:01.435 |
| Peter Somodi | Aigles de la Route | 2:01.469 |
| Balazs Lipak | Petit Paris | 2:01.481 |
| Barna Fuzy | Green Power Racing | 2:01.738 |
| Martin Udvardy | French Canadian Racing | 2:01.807 |
| Balazs Kiss | Keep Rolling | 2:01.935 |
| Imre Bende | Apex Racing | 2:01.952 |
| Norbert Serban | Renault Performance Racing | 2:02.047 |
| Antal Horvath | Team Spirit | 2:02.136 |
| Mark Holdampf | Apex Racing | 2:02.312 |
| Peter Szentpeteri | Green Power Racing | 2:02.377 |
| Csaba Szigeti | Cusco | 2:02.509 |
| Jozsef Rebok | Green Power Racing | 2:02.616 |
| Zoltan Felfoldi | Cusco | 2:02.861 |
| Marcell Darvasi | Green Power Racing | 2:03.027 |
| Pal Kinizsi | Breval Racing | 2:03.348 |
| Laszlo Magyar | Aigles de la Route | 2:03.359 |
| Zoltan_Nagy | Cusco | 2:05.217 |
| Krisztian Szalai | French Canadian Racing | 2:05.482 |
| Attila Takacs | XtremRace | 2:30.431 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Pal Kinizsi | 19 | 12 | 7 |
| Mark Holdampf | 13 | 7 | 6 |
| Jozsef Rebok | 23 | 17 | 6 |
| Imre Bende | 10 | 5 | 5 |
| Norbert Serban | 12 | 8 | 4 |
| Gabor Tim | 3 | 1 | 2 |
| Martin Udvardy | 16 | 14 | 2 |
| Csaba Szigeti | 11 | 9 | 2 |
| Laszlo Magyar | 17 | 15 | 2 |
| Balazs Lipak | 5 | 4 | 1 |
| Krisztian Szalai | 22 | 21 | 1 |
| Janos Hegyvari | 2 | 2 | 0 |
| Balazs Kiss | 6 | 6 | 0 |
| Peter Szentpeteri | 15 | 16 | -1 |
| Zoltan_Nagy | 21 | 22 | -1 |
| Gabor Szabo | 1 | 3 | -2 |
| Barna Fuzy | 8 | 10 | -2 |
| Antal Horvath | 18 | 20 | -2 |
| Attila Takacs | 20 | 23 | -3 |
| Marcell Darvasi | 14 | 18 | -4 |
| Gyorgy Soos | 7 | 13 | -6 |
| Peter Somodi | 4 | 11 | -7 |
| Zoltan Felfoldi | 9 | 19 | -10 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 12 |

