Brno:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Keep Rolling | 1:52.923 |
| Mark Holdampf | Apex Racing | 1:53.980 |
| Antal Horvath | Team Spirit | 1:54.717 |
| Balazs Lipak | Petit Paris | 1:55.116 |
| Imre Bende | Apex Racing | 1:55.247 |
| Norbert Serban | Renault Performance Racing | 1:55.275 |
| Barna Fuzy | Green Power Racing | 1:55.489 |
| Gyorgy Soos | Wall Spirit | 1:55.874 |
| Csaba Szigeti | Cusco | 1:55.933 |
| Peter Szentpeteri | Green Power Racing | 1:56.078 |
| Peter Somodi | Aigles de la Route | 1:56.299 |
| Zoltan Felfoldi | Cusco | 1:56.415 |
| Marcell Darvasi | Green Power Racing | 1:56.610 |
| Daniel Szobota | Belgium Vodafone Racing | 1:56.850 |
| Martin Udvardy | French Canadian Racing | 1:57.103 |
| Laszlo Magyar | Aigles de la Route | 1:57.219 |
| Krisztian Szalai | French Canadian Racing | 2:03.475 |
| Attila Soli | KTR | 2:06.607 |
| Zoltan_Nagy | Cusco | 2:10.434 |
| Mate Csondes | Keep Rolling | 2:13.853 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Balazs Kiss | 8 | 1 | 7 |
| Peter Szentpeteri | 16 | 11 | 5 |
| Gyorgy Soos | 13 | 9 | 4 |
| Mark Holdampf | 7 | 4 | 3 |
| Antal Horvath | 6 | 3 | 3 |
| Balazs Lipak | 5 | 2 | 3 |
| Csaba Szigeti | 10 | 7 | 3 |
| Laszlo Magyar | 17 | 14 | 3 |
| Krisztian Szalai | 18 | 15 | 3 |
| Zoltan Felfoldi | 15 | 13 | 2 |
| Zoltan_Nagy | 19 | 17 | 2 |
| Barna Fuzy | 11 | 10 | 1 |
| Marcell Darvasi | 9 | 8 | 1 |
| Martin Udvardy | 12 | 12 | 0 |
| Mate Csondes | 20 | 20 | 0 |
| Imre Bende | 4 | 6 | -2 |
| Norbert Serban | 3 | 5 | -2 |
| Attila Soli | 14 | 19 | -5 |
| Peter Somodi | 1 | 16 | -15 |
| Daniel Szobota | 2 | 18 | -16 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 7 |
| Balazs Lipak | 3 |
| Norbert Serban | 1 |

