Brno:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Keep Rolling | 1:53.009 |
| Mark Holdampf | Apex Racing | 1:54.350 |
| Antal Horvath | Team Spirit | 1:54.675 |
| Balazs Lipak | Petit Paris | 1:55.302 |
| Peter Somodi | Aigles de la Route | 1:55.542 |
| Gyorgy Soos | Wall Spirit | 1:55.638 |
| Imre Bende | Apex Racing | 1:55.761 |
| Csaba Szigeti | Cusco | 1:55.857 |
| Daniel Szobota | Belgium Vodafone Racing | 1:56.089 |
| Attila Takacs | XtremRace | 1:56.183 |
| Zoltan Felfoldi | Cusco | 1:56.212 |
| Norbert Serban | Renault Performance Racing | 1:56.478 |
| Barna Fuzy | Green Power Racing | 1:56.483 |
| Peter Szentpeteri | Green Power Racing | 1:56.804 |
| Marcell Darvasi | Green Power Racing | 1:56.991 |
| Martin Udvardy | French Canadian Racing | 1:57.372 |
| Laszlo Magyar | Aigles de la Route | 1:57.543 |
| Attila Soli | KTR | 1:57.886 |
| Milan Siran | Wall Spirit | 1:58.169 |
| Zoltan_Nagy | Cusco | 1:58.844 |
| Krisztian Szalai | French Canadian Racing | 2:01.220 |
| Mate Csondes | Keep Rolling | 2:11.269 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Marcell Darvasi | 17 | 9 | 8 |
| Daniel Szobota | 10 | 7 | 3 |
| Martin Udvardy | 15 | 12 | 3 |
| Krisztian Szalai | 22 | 19 | 3 |
| Peter Szentpeteri | 18 | 16 | 2 |
| Balazs Lipak | 5 | 4 | 1 |
| Imre Bende | 6 | 5 | 1 |
| Norbert Serban | 7 | 6 | 1 |
| Barna Fuzy | 12 | 11 | 1 |
| Zoltan_Nagy | 21 | 20 | 1 |
| Balazs Kiss | 1 | 1 | 0 |
| Mark Holdampf | 2 | 2 | 0 |
| Antal Horvath | 3 | 3 | 0 |
| Zoltan Felfoldi | 14 | 15 | -1 |
| Attila Soli | 13 | 14 | -1 |
| Gyorgy Soos | 11 | 13 | -2 |
| Csaba Szigeti | 8 | 10 | -2 |
| Attila Takacs | 16 | 18 | -2 |
| Milan Siran | 19 | 21 | -2 |
| Mate Csondes | 20 | 22 | -2 |
| Peter Somodi | 4 | 8 | -4 |
| Laszlo Magyar | 9 | 17 | -8 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 11 |

