Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Racing Spirit | 887 | 0 | 54 | 4 | 8 | 20 |
| 2 | Golden Buffalo Racing | 756 | 131 | 41 | 2 | 5 | 13 |
| 3 | Speed Cat Racing | 709 | 178 | 36 | 1 | 2 | 12 |
| 4 | Pure Racing | 274 | 613 | 22 | 0 | 0 | 1 |
| 5 | DR Formula | 249 | 638 | 20 | 0 | 0 | 0 |
| 6 | Muecke Motorsport | 116 | 771 | 14 | 0 | 0 | 0 |
| 7 | Prema Theodore Racing | 103 | 784 | 12 | 0 | 0 | 0 |
| 8 | Black Hawk Racing | 93 | 794 | 4 | 1 | 1 | 2 |
| 9 | Veepat Racing | 92 | 795 | 10 | 0 | 0 | 0 |
| 10 | SIMCO | 86 | 801 | 12 | 0 | 0 | 0 |
| 11 | Technorace | 83 | 804 | 12 | 0 | 0 | 0 |
| 12 | Tatuus Racing | 54 | 833 | 4 | 0 | 0 | 0 |
| 13 | SMP Racing | 43 | 844 | 8 | 0 | 0 | 0 |
| 14 | KIC Motorsport | 39 | 848 | 6 | 0 | 0 | 0 |
| 15 | Pinnacle Motorsport | 27 | 860 | 2 | 0 | 0 | 0 |
| 16 | Van Amersfoort Racing | 25 | 862 | 4 | 0 | 0 | 0 |
| 17 | BlackArts Racing Team | 14 | 873 | 3 | 0 | 0 | 0 |
| 18 | NetRally SimRacing Garage | 3 | 884 | 2 | 0 | 0 | 0 |
