Magny Cours:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 1:29.605 |
| Milan Berki | Racing Spirit | 1:29.795 |
| Gabor Tim | Racing Spirit | 1:29.795 |
| Janos Hegyvari | Speed Cat Racing | 1:29.877 |
| Peter Varga | Pure Racing | 1:30.223 |
| Gabor Czimer | Speed Cat Racing | 1:30.271 |
| Tamas Cseh | Golden Buffalo Racing | 1:30.374 |
| Roland Pinter | Tatuus Racing | 1:30.716 |
| Jozsef Rebok | Pure Racing | 1:31.019 |
| Gabor Fodor | Racing Spirit | 1:31.021 |
| Attila Vegh | SIMCO | 1:31.404 |
| Tamas Marinka | Technorace | 1:31.575 |
| Imre Bende | Racing Spirit | 1:31.713 |
| Attila Takacs | DR Formula | 1:32.059 |
| Vertetics Szabolcs | Veepat Racing | 1:32.361 |
| Mate Veres | KIC Motorsport | 1:32.787 |
| Balazs Jutasi | Prema Theodore Racing | 1:34.477 |
| Norbert Serban | Golden Buffalo Racing | 1:35.033 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Roland Pinter | 18 | 5 | 13 |
| Balazs Kiss | 7 | 1 | 6 |
| Milan Berki | 8 | 3 | 5 |
| Jozsef Rebok | 10 | 7 | 3 |
| Tamas Marinka | 17 | 14 | 3 |
| Attila Takacs | 13 | 10 | 3 |
| Balazs Jutasi | 15 | 12 | 3 |
| Attila Vegh | 11 | 9 | 2 |
| Gabor Tim | 5 | 4 | 1 |
| Janos Hegyvari | 3 | 2 | 1 |
| Vertetics Szabolcs | 12 | 11 | 1 |
| Peter Varga | 16 | 16 | 0 |
| Gabor Czimer | 6 | 6 | 0 |
| Mate Veres | 14 | 15 | -1 |
| Tamas Cseh | 4 | 8 | -4 |
| Imre Bende | 9 | 13 | -4 |
| Gabor Fodor | 1 | 17 | -16 |
| Norbert Serban | 2 | 18 | -16 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 14 |
| Gabor Fodor | 2 |
| Balazs Kiss | 1 |

