Magny Cours:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 1:29.452 |
| Milan Berki | Racing Spirit | 1:29.553 |
| Gabor Tim | Racing Spirit | 1:29.597 |
| Gabor Czimer | Speed Cat Racing | 1:29.668 |
| Janos Hegyvari | Speed Cat Racing | 1:30.182 |
| Peter Varga | Pure Racing | 1:30.354 |
| Tamas Cseh | Golden Buffalo Racing | 1:30.368 |
| Norbert Serban | Golden Buffalo Racing | 1:30.889 |
| Gabor Fodor | Racing Spirit | 1:31.036 |
| Jozsef Rebok | Pure Racing | 1:31.093 |
| Roland Pinter | Tatuus Racing | 1:31.137 |
| Tamas Marinka | Technorace | 1:31.158 |
| Imre Bende | Racing Spirit | 1:31.193 |
| Vertetics Szabolcs | Veepat Racing | 1:31.946 |
| Attila Takacs | DR Formula | 1:32.111 |
| Attila Vegh | SIMCO | 1:32.153 |
| Mate Veres | KIC Motorsport | 1:32.187 |
| Balazs Jutasi | Prema Theodore Racing | 1:34.782 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Vertetics Szabolcs | 16 | 12 | 4 |
| Attila Takacs | 17 | 13 | 4 |
| Gabor Fodor | 11 | 8 | 3 |
| Imre Bende | 12 | 9 | 3 |
| Attila Vegh | 14 | 11 | 3 |
| Balazs Jutasi | 18 | 15 | 3 |
| Janos Hegyvari | 8 | 6 | 2 |
| Gabor Czimer | 4 | 3 | 1 |
| Mate Veres | 15 | 14 | 1 |
| Balazs Kiss | 2 | 2 | 0 |
| Milan Berki | 1 | 1 | 0 |
| Tamas Cseh | 5 | 5 | 0 |
| Norbert Serban | 7 | 7 | 0 |
| Gabor Tim | 3 | 4 | -1 |
| Jozsef Rebok | 9 | 10 | -1 |
| Tamas Marinka | 13 | 17 | -4 |
| Roland Pinter | 10 | 18 | -8 |
| Peter Varga | 6 | 16 | -10 |
Race Leader:
| Driver | Laps |
|---|---|
| Milan Berki | 16 |
| Balazs Kiss | 1 |

