Donington Park:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | Racing Spirit | 1:21.475 |
| Balazs Kiss | Golden Buffalo Racing | 1:21.519 |
| Milan Berki | Racing Spirit | 1:21.544 |
| Gabor Czimer | Speed Cat Racing | 1:21.917 |
| Peter Varga | Pure Racing | 1:22.087 |
| Tamas Cseh | Golden Buffalo Racing | 1:22.229 |
| Janos Hegyvari | Speed Cat Racing | 1:22.236 |
| Norbert Serban | Golden Buffalo Racing | 1:22.265 |
| Patrik Bachrati | Speed Cat Racing | 1:22.402 |
| Patrik Salamon | Pinnacle Motorsport | 1:22.597 |
| Gabor Fodor | Racing Spirit | 1:22.662 |
| Tamas Marinka | Technorace | 1:22.757 |
| Imre Bende | Racing Spirit | 1:23.377 |
| Jozsef Rebok | Pure Racing | 1:23.600 |
| Bela Sipkai | BlackArts Racing Team | 1:24.144 |
| Vertetics Szabolcs | Veepat Racing | 1:24.478 |
| Barna F�zy | Muecke Motorsport | 1:25.309 |
| Attila Vegh | SIMCO | 1:25.339 |
| Balazs Jutasi | Prema Theodore Racing | 1:26.312 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Tim | 7 | 3 | 4 |
| Patrik Bachrati | 9 | 6 | 3 |
| Tamas Marinka | 12 | 10 | 2 |
| Vertetics Szabolcs | 16 | 14 | 2 |
| Balazs Kiss | 3 | 2 | 1 |
| Janos Hegyvari | 6 | 5 | 1 |
| Patrik Salamon | 10 | 9 | 1 |
| Imre Bende | 14 | 13 | 1 |
| Milan Berki | 1 | 1 | 0 |
| Tamas Cseh | 4 | 4 | 0 |
| Gabor Fodor | 11 | 11 | 0 |
| Bela Sipkai | 15 | 15 | 0 |
| Barna F�zy | 17 | 17 | 0 |
| Attila Vegh | 19 | 19 | 0 |
| Balazs Jutasi | 18 | 18 | 0 |
| Gabor Czimer | 5 | 8 | -3 |
| Jozsef Rebok | 13 | 16 | -3 |
| Peter Varga | 8 | 12 | -4 |
| Norbert Serban | 2 | 7 | -5 |
Race Leader:
| Driver | Laps |
|---|---|
| Milan Berki | 18 |
| Balazs Kiss | 1 |

