Donington Park:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Milan Berki | Racing Spirit | Formula 3 | Formula 3 | 1:21.009 | -:--.--- | 016 | 5 |
| 2 | Norbert Serban | Golden Buffalo Racing | Formula 3 | Formula 3 | 1:21.079 | 0:00.068 | 016 | 4 |
| 3 | Balazs Kiss | Golden Buffalo Racing | Formula 3 | Formula 3 | 1:21.116 | 0:00.105 | 014 | 3 |
| 4 | Tamas Cseh | Golden Buffalo Racing | Formula 3 | Formula 3 | 1:21.274 | 0:00.263 | 016 | 2 |
| 5 | Gabor Czimer | Speed Cat Racing | Formula 3 | Formula 3 | 1:21.318 | 0:00.308 | 015 | 1 |
| 6 | Janos Hegyvari | Speed Cat Racing | Formula 3 | Formula 3 | 1:21.368 | 0:00.357 | 017 | 0 |
| 7 | Gabor Tim | Racing Spirit | Formula 3 | Formula 3 | 1:21.403 | 0:00.393 | 018 | 0 |
| 8 | Peter Varga | Pure Racing | Formula 3 | Formula 3 | 1:21.454 | 0:00.443 | 017 | 0 |
| 9 | Patrik Bachrati | Speed Cat Racing | Formula 3 | Formula 3 | 1:21.707 | 0:00.697 | 014 | 0 |
| 10 | Patrik Salamon | Pinnacle Motorsport | Tatuus F.3 T318 Asia | Tatuus F.3 T318 Asia | 1:21.851 | 0:00.841 | 017 | 0 |
| 11 | Gabor Fodor | Racing Spirit | Formula 3 | Formula 3 | 1:22.247 | 0:01.236 | 015 | 0 |
| 12 | Tamas Marinka | Technorace | Formula 3 | Formula 3 | 1:22.660 | 0:01.649 | 016 | 0 |
| 13 | Jozsef Rebok | Pure Racing | Formula 3 | Formula 3 | 1:22.728 | 0:01.718 | 016 | 0 |
| 14 | Imre Bende | Racing Spirit | Formula 3 | Formula 3 | 1:22.902 | 0:01.892 | 016 | 0 |
| 15 | Bela Sipkai | BlackArts Racing Team | Tatuus F.3 T318 Asia | Tatuus F.3 T318 Asia | 1:23.157 | 0:02.146 | 010 | 0 |
| 16 | Vertetics Szabolcs | Veepat Racing | Formula 3 | Formula 3 | 1:23.208 | 0:02.197 | 014 | 0 |
| 17 | Barna F�zy | Muecke Motorsport | Formula 3 | Formula 3 | 1:25.228 | 0:04.218 | 012 | 0 |
| 18 | Balazs Jutasi | Prema Theodore Racing | Tatuus F.3 T318 WSK | Tatuus F.3 T318 WSK | 1:25.851 | 0:04.840 | 004 | 0 |
| 19 | Attila Vegh | SIMCO | Formula 3 | Formula 3 | 1:29.252 | 0:08.243 | 012 | 0 |

