Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | 2016 Racing Engineering | 686 | 0 | 22 | 0 | 4 | 9 |
| 2 | 2016 Rapax | 460 | 226 | 22 | 0 | 0 | 0 |
| 3 | 2015 Art Grand Prix | 458 | 228 | 10 | 9 | 5 | 9 |
| 4 | 2016 ART | 412,5 | 273,5 | 13 | 0 | 1 | 6 |
| 5 | 2016 PREMA Racing | 296,5 | 389,5 | 13 | 0 | 0 | 2 |
| 6 | 2016 Carlin | 293,5 | 392,5 | 18 | 0 | 0 | 1 |
| 7 | 2015 Carlin | 293,5 | 392,5 | 18 | 1 | 0 | 0 |
| 8 | 2016 Arden | 270,5 | 415,5 | 17 | 0 | 0 | 0 |
| 9 | 2016 Russian Time | 225,5 | 460,5 | 10 | 0 | 0 | 1 |
| 10 | 2016 Pertamina Campos Racing | 185,5 | 500,5 | 7 | 1 | 1 | 2 |
| 11 | 2016 Dams | 170 | 516 | 6 | 0 | 0 | 3 |
| 12 | 2015 Dams | 93,5 | 592,5 | 5 | 0 | 0 | 0 |
| 13 | 2016 MP Motorsport | 93 | 593 | 10 | 0 | 0 | 0 |
| 14 | 2015 Rapax | 87 | 599 | 9 | 0 | 0 | 0 |
| 15 | 2015 Hilmer Motorsport | 25 | 661 | 2 | 0 | 0 | 0 |
| 16 | 2015 Racing Engineering | 23,5 | 662,5 | 1 | 0 | 0 | 0 |
| 17 | 2016 DAMS | 0 | 686 | 1 | 0 | 0 | 0 |
