Jerez:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Milan Berki | 2015 Art Grand Prix | GP2 2015 | GP2 2015 | 1:16.957 | -:--.--- | 026 | 5 |
| 2 | Balazs Kiss | 2016 Racing Engineering | GP2 2016 | GP2 2016 | 1:17.157 | 0:00.200 | 027 | 4 |
| 3 | Marek Godek | 2015 Racing Engineering | GP2 2015 | GP2 2015 | 1:17.337 | 0:00.379 | 024 | 3 |
| 4 | Gabor Tim | 2016 Carlin | GP2 2016 | GP2 | 1:17.890 | 0:00.932 | 021 | 2 |
| 5 | Janos Hegyvari | 2016 ART | GP2 2016 | GP2 2016 | 1:17.921 | 0:00.963 | 020 | 1 |
| 6 | Patrik Salamon | 2016 Rapax | GP2 2016 | GP2 2016 | 1:18.028 | 0:01.070 | 022 | 0 |
| 7 | Tamas Cseh | 2016 Racing Engineering | GP2 2016 | GP2 2016 | 1:18.194 | 0:01.236 | 026 | 0 |
| 8 | Robert Fulop | 2016 Rapax | GP2 2016 | GP2 2016 | 1:18.374 | 0:01.416 | 015 | 0 |
| 9 | Attila Takacs | 2016 MP Motorsport | GP2 2016 | GP2 2016 | 1:18.571 | 0:01.614 | 025 | 0 |
| 10 | Janos Dalanics | 2015 Carlin | GP2 2015 | GP2 2015 | 1:18.719 | 0:01.761 | 022 | 0 |
| 11 | Imre Bende | 2016 Carlin | GP2 2016 | GP2 2016 | 1:18.867 | 0:01.909 | 019 | 0 |
| 12 | Attila Vegh | 2015 Rapax | GP2 2015 | GP2 2015 | 1:19.263 | 0:02.305 | 020 | 0 |
| 13 | Gabor Fodor | 2016 Russian Time | GP2 2016 | GP2 2016 | 1:19.499 | 0:02.541 | 020 | 0 |
| 14 | Gergely Maros | 2016 Arden | GP2 2016 | GP2 2016 | 1:20.169 | 0:03.211 | 027 | 0 |
| 15 | Barna Fuzy | 2016 Arden | GP2 2016 | GP2 2016 | 1:21.011 | 0:04.054 | 019 | 0 |

