Zandvoort:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 26:15.682 | -:--.--- | 016 | 50 | 100 |
| 2 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 26:18.945 | 0:03.263 | 016 | 43 | 100 |
| 3 | Janos Hegyvari | Team SWR | Team SWR | FormulaBMW | 26:18.970 | 0:03.288 | 016 | 37 | 100 |
| 4 | Adam Szucs | Toths Racing | Toths Racing | FormulaBMW | 26:21.663 | 0:05.981 | 016 | 33 | 100 |
| 5 | Roland Pinter | Team SWR | Team SWR | FormulaBMW | 26:22.475 | 0:06.794 | 016 | 31 | 100 |
| 6 | Balazs Lipak | Team SWR | Team SWR | FormulaBMW | 26:26.148 | 0:10.465 | 016 | 29 | 100 |
| 7 | Janos Dalanics | Nexa Racing | Nexa Racing | FormulaBMW | 26:29.577 | 0:13.896 | 016 | 27 | 100 |
| 8 | Norbert Serban | Team Lauderbach | Team Lauderbach | FormulaBMW | 26:35.521 | 0:19.839 | 016 | 25 | 100 |
| 9 | Gabor Czimer | Team SWR | Team SWR | FormulaBMW | 26:35.556 | 0:19.875 | 016 | 23 | 100 |
| 10 | Patrik Bachrati | Mucke Motorsports | Mucke Motorsports | FormulaBMW | 26:46.565 | 0:30.883 | 016 | 21 | 100 |
| 11 | Attila Vegh | Racing Spirit | Racing Spirit | FormulaBMW | 26:50.766 | 0:35.084 | 016 | 20 | 100 |
| 12 | Imre Bende | Racing Spirit | Racing Spirit | FormulaBMW | 26:51.698 | 0:36.016 | 016 | 19 | 100 |
| 13 | Barna Fuzy | Team Rosberg | Team Rosberg | FormulaBMW | 26:57.954 | 0:42.272 | 016 | 18 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

