Zandvoort:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 1:36.510 | -:--.--- | 016 | 5 |
| 2 | Adam Szucs | Toths Racing | Toths Racing | FormulaBMW | 1:36.545 | 0:00.034 | 016 | 4 |
| 3 | Gabor Czimer | Team SWR | Team SWR | FormulaBMW | 1:36.557 | 0:00.046 | 016 | 3 |
| 4 | Janos Hegyvari | Team SWR | Team SWR | FormulaBMW | 1:36.744 | 0:00.233 | 015 | 2 |
| 5 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 1:36.874 | 0:00.363 | 016 | 1 |
| 6 | Roland Pinter | Team SWR | Team SWR | FormulaBMW | 1:36.988 | 0:00.477 | 017 | 0 |
| 7 | Janos Dalanics | Nexa Racing | Nexa Racing | FormulaBMW | 1:37.013 | 0:00.502 | 011 | 0 |
| 8 | Norbert Serban | Team Lauderbach | Team Lauderbach | FormulaBMW | 1:37.030 | 0:00.520 | 017 | 0 |
| 9 | Balazs Lipak | Team SWR | Team SWR | FormulaBMW | 1:37.197 | 0:00.686 | 015 | 0 |
| 10 | Patrik Bachrati | Mucke Motorsports | Mucke Motorsports | FormulaBMW | 1:37.914 | 0:01.404 | 014 | 0 |
| 11 | Attila Vegh | Racing Spirit | Racing Spirit | FormulaBMW | 1:38.090 | 0:01.579 | 016 | 0 |
| 12 | Imre Bende | Racing Spirit | Racing Spirit | FormulaBMW | 1:38.270 | 0:01.760 | 017 | 0 |
| 13 | Barna Fuzy | Team Rosberg | Team Rosberg | FormulaBMW | 1:38.771 | 0:02.261 | 013 | 0 |

