Monza:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 1:56.396 | -:--.--- | 014 | 5 |
| 2 | Janos Hegyvari | Team SWR | Team SWR | FormulaBMW | 1:56.477 | 0:00.079 | 015 | 4 |
| 3 | Marek Godek | 4speed Media GmbH | 4speed Media GmbH | FormulaBMW | 1:56.622 | 0:00.224 | 014 | 3 |
| 4 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 1:56.627 | 0:00.230 | 015 | 2 |
| 5 | Norbert Serban | Team Lauderbach | Team Lauderbach | FormulaBMW | 1:56.701 | 0:00.304 | 015 | 1 |
| 6 | Gabor Czimer | Team SWR | Team SWR | FormulaBMW | 1:56.744 | 0:00.347 | 015 | 0 |
| 7 | Balazs Lipak | Team SWR | Team SWR | FormulaBMW | 1:56.828 | 0:00.430 | 013 | 0 |
| 8 | Adam Szucs | Toths Racing | Toths Racing | FormulaBMW | 1:56.957 | 0:00.559 | 014 | 0 |
| 9 | Roland Pinter | Team SWR | Team SWR | FormulaBMW | 1:57.068 | 0:00.670 | 015 | 0 |
| 10 | Patrik Bachrati | Mucke Motorsports | Mucke Motorsports | FormulaBMW | 1:57.280 | 0:00.882 | 013 | 0 |
| 11 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 1:57.358 | 0:00.961 | 014 | 0 |
| 12 | Janos Dalanics | Nexa Racing | Nexa Racing | FormulaBMW | 1:57.885 | 0:01.488 | 013 | 0 |
| 13 | Adam Kovacs | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 1:58.018 | 0:01.621 | 013 | 0 |
| 14 | Imre Bende | Racing Spirit | Racing Spirit | FormulaBMW | 1:58.052 | 0:01.655 | 015 | 0 |
| 15 | Daniel Vereczi | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 1:58.211 | 0:01.813 | 013 | 0 |
| 16 | Attila Vegh | Racing Spirit | Racing Spirit | FormulaBMW | 1:58.886 | 0:02.488 | 013 | 0 |
| 17 | Barna Fuzy | Team Rosberg | Team Rosberg | FormulaBMW | 1:59.021 | 0:02.624 | 012 | 0 |

