Hungaroring:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 26:37.733 | -:--.--- | 015 | 50 | 100 |
| 2 | Janos Hegyvari | Team SWR | Team SWR | FormulaBMW | 26:41.728 | 0:03.995 | 015 | 43 | 100 |
| 3 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 26:47.309 | 0:09.575 | 015 | 37 | 100 |
| 4 | Mate Veres | 4speed Media GmbH | 4speed Media GmbH | FormulaBMW | 26:48.871 | 0:11.137 | 015 | 33 | 100 |
| 5 | Adam Szucs | Toths Racing | Toths Racing | FormulaBMW | 26:49.925 | 0:12.191 | 015 | 31 | 100 |
| 6 | Balazs Lipak | Team SWR | Team SWR | FormulaBMW | 26:52.160 | 0:14.426 | 015 | 29 | 100 |
| 7 | Daniel Vereczi | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 26:56.837 | 0:19.104 | 015 | 27 | 100 |
| 8 | Imre Bende | Racing Spirit | Racing Spirit | FormulaBMW | 26:58.069 | 0:20.336 | 015 | 25 | 100 |
| 9 | Adam Kovacs | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 26:58.212 | 0:20.479 | 015 | 23 | 100 |
| 10 | Gergely Egervari | Team Rosberg | Team Rosberg | FormulaBMW | 27:04.648 | 0:26.915 | 015 | 21 | 100 |
| 11 | Attila Vegh | Racing Spirit | Racing Spirit | FormulaBMW | 27:10.511 | 0:32.778 | 015 | 20 | 100 |
| 12 | Mark Ferencz | Mucke Motorsports | Mucke Motorsports | FormulaBMW | 27:21.982 | 0:44.248 | 015 | 19 | 100 |
| 13 | Barna Fuzy | Team Rosberg | Team Rosberg | FormulaBMW | 28:02.092 | 1:24.359 | 015 | 18 | 100 |
| 14 | Gabor Czimer | Team SWR | Team SWR | FormulaBMW | DNF | + 6 Laps | 009 | 0 | 60 |
| 15 | Janos Dalanics | Nexa Racing | Nexa Racing | FormulaBMW | DNF | + 6 Laps | 009 | 0 | 60 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Mark Ferencz | 35 |

