Zolder:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 25:07.506 | -:--.--- | 016 | 50 | 100 |
| 2 | Janos Hegyvari | Team SWR | Team SWR | FormulaBMW | 25:20.262 | 0:12.754 | 016 | 43 | 100 |
| 3 | Gergely Egervari | Team Rosberg | Team Rosberg | FormulaBMW | 25:21.303 | 0:13.796 | 016 | 37 | 100 |
| 4 | Balazs Lipak | Team SWR | Team SWR | FormulaBMW | 25:24.431 | 0:16.924 | 016 | 33 | 100 |
| 5 | Gabor Czimer | Team SWR | Team SWR | FormulaBMW | 25:34.295 | 0:26.788 | 016 | 31 | 100 |
| 6 | Adam Szucs | Toths Racing | Toths Racing | FormulaBMW | 25:35.581 | 0:28.073 | 016 | 29 | 100 |
| 7 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 25:44.985 | 0:37.479 | 016 | 27 | 100 |
| 8 | Adam Kovacs | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 25:48.466 | 0:40.960 | 016 | 25 | 100 |
| 9 | Daniel Vereczi | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 25:56.053 | 0:48.546 | 016 | 23 | 100 |
| 10 | Barna Fuzy | Team Rosberg | Team Rosberg | FormulaBMW | 26:02.059 | 0:54.551 | 016 | 21 | 100 |
| 11 | Imre Bende | Racing Spirit | Racing Spirit | FormulaBMW | 26:04.653 | 0:57.146 | 016 | 20 | 100 |
| 12 | Janos Dalanics | Nexa Racing | Nexa Racing | FormulaBMW | 26:18.405 | 1:10.897 | 016 | 19 | 100 |
| 13 | Norbert Serban | Team Lauderbach | Team Lauderbach | FormulaBMW | 25:09.350 | + 1 Laps | 015 | 18 | 94 |
| 14 | Patrik Bachrati | Mucke Motorsports | Mucke Motorsports | FormulaBMW | DNF | + 15 Laps | 001 | 0 | 6 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

