Zolder:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 26:31.683 | -:--.--- | 017 | 50 | 100 |
| 2 | Gergely Egervari | Team Rosberg | Team Rosberg | FormulaBMW | 26:49.278 | 0:17.595 | 017 | 43 | 100 |
| 3 | Adam Szucs | Toths Racing | Toths Racing | FormulaBMW | 26:51.224 | 0:19.540 | 017 | 37 | 100 |
| 4 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 26:54.779 | 0:23.095 | 017 | 33 | 100 |
| 5 | Gabor Czimer | Team SWR | Team SWR | FormulaBMW | 26:55.914 | 0:24.230 | 017 | 31 | 100 |
| 6 | Norbert Serban | Team Lauderbach | Team Lauderbach | FormulaBMW | 27:00.576 | 0:28.892 | 017 | 29 | 100 |
| 7 | Janos Hegyvari | Team SWR | Team SWR | FormulaBMW | 27:04.997 | 0:33.313 | 017 | 27 | 100 |
| 8 | Balazs Lipak | Team SWR | Team SWR | FormulaBMW | 27:05.363 | 0:33.679 | 017 | 25 | 100 |
| 9 | Adam Kovacs | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 27:06.845 | 0:35.162 | 017 | 23 | 100 |
| 10 | Daniel Vereczi | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 27:12.293 | 0:40.610 | 017 | 21 | 100 |
| 11 | Patrik Bachrati | Mucke Motorsports | Mucke Motorsports | FormulaBMW | 27:14.350 | 0:42.665 | 017 | 20 | 100 |
| 12 | Imre Bende | Racing Spirit | Racing Spirit | FormulaBMW | 27:43.991 | 1:12.308 | 017 | 19 | 100 |
| 13 | Janos Dalanics | Nexa Racing | Nexa Racing | FormulaBMW | 28:01.317 | 1:29.633 | 017 | 18 | 100 |
| 14 | Barna Fuzy | Team Rosberg | Team Rosberg | FormulaBMW | 28:01.834 | 1:30.150 | 017 | 17 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

