Barcelona:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Serban | Team Lauderbach | Team Lauderbach | FormulaBMW | 25:15.794 | -:--.--- | 014 | 50 | 100 |
| 2 | Janos Hegyvari | Team SWR | Team SWR | FormulaBMW | 25:21.794 | 0:05.999 | 014 | 43 | 100 |
| 3 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 25:22.114 | 0:06.319 | 014 | 37 | 100 |
| 4 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 25:23.124 | 0:07.329 | 014 | 33 | 100 |
| 5 | Gergely Egervari | Team Rosberg | Team Rosberg | FormulaBMW | 25:24.637 | 0:08.842 | 014 | 31 | 100 |
| 6 | Gabor Tim | Racing Spirit | Racing Spirit | FormulaBMW | 25:29.693 | 0:13.898 | 014 | 29 | 100 |
| 7 | Adam Kovacs | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 25:29.903 | 0:14.108 | 014 | 27 | 100 |
| 8 | Csongor Ferenczi | Eifelland | Eifelland Racing | FormulaBMW | 25:32.202 | 0:16.406 | 014 | 25 | 100 |
| 9 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 25:37.995 | 0:22.199 | 014 | 23 | 100 |
| 10 | Patrik Bachrati | Mucke Motorsports | Mucke Motorsports | FormulaBMW | 25:41.826 | 0:26.030 | 014 | 21 | 100 |
| 11 | Adam Szucs | Toths Racing | Toths Racing | FormulaBMW | 25:42.322 | 0:26.526 | 014 | 20 | 100 |
| 12 | Imre Bende | Racing Spirit | Racing Spirit | FormulaBMW | 25:44.646 | 0:28.851 | 014 | 19 | 100 |
| 13 | Balazs Lipak | Team SWR | Team SWR | FormulaBMW | 25:45.163 | 0:29.368 | 014 | 18 | 100 |
| 14 | Gabor Czimer | Team SWR | Team SWR | FormulaBMW | 25:45.648 | 0:29.852 | 014 | 17 | 100 |
| 15 | Barna Fuzy | Team Rosberg | Team Rosberg | FormulaBMW | 25:48.057 | 0:32.262 | 014 | 16 | 100 |
| 16 | Daniel Vereczi | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 25:49.554 | 0:33.759 | 014 | 15 | 100 |
| 17 | Attila Vegh | Racing Spirit | Racing Spirit | FormulaBMW | 25:49.785 | 0:33.991 | 014 | 14 | 100 |
| 18 | Janos Dalanics | Nexa Racing | Nexa Racing | FormulaBMW | 25:55.250 | 0:39.454 | 014 | 13 | 100 |
| 19 | Balazs Jutasi | Benetton Oldschool Racing | Benetton Oldschool Racing | FormulaBMW | 26:37.242 | 1:21.447 | 014 | 12 | 100 |
| 20 | Mark Ferencz | Mucke Motorsports | Mucke Motorsports | FormulaBMW | Suspension | + 6 Laps | 008 | 0 | 57 |
| 21 | Mate Veres | 4speed Media GmbH | 4speed Media GmbH | FormulaBMW | DNF | + 13 Laps | 001 | 0 | 7 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

