Barcelona:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 25:06.094 | -:--.--- | 014 | 50 | 100 |
| 2 | Gergely Egervari | Team Rosberg | Team Rosberg | FormulaBMW | 25:18.455 | 0:12.359 | 014 | 43 | 100 |
| 3 | Csongor Ferenczi | Eifelland | Eifelland Racing | FormulaBMW | 25:18.981 | 0:12.886 | 014 | 37 | 100 |
| 4 | Janos Hegyvari | Team SWR | Team SWR | FormulaBMW | 25:19.219 | 0:13.124 | 014 | 33 | 100 |
| 5 | Mark Ferencz | Mucke Motorsports | Mucke Motorsports | FormulaBMW | 25:19.301 | 0:13.205 | 014 | 31 | 100 |
| 6 | Gabor Czimer | Team SWR | Team SWR | FormulaBMW | 25:19.738 | 0:13.644 | 014 | 29 | 100 |
| 7 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 25:20.696 | 0:14.601 | 014 | 27 | 100 |
| 8 | Norbert Serban | Team Lauderbach | Team Lauderbach | FormulaBMW | 25:20.936 | 0:14.840 | 014 | 25 | 100 |
| 9 | Adam Kovacs | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 25:23.353 | 0:17.259 | 014 | 23 | 100 |
| 10 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 25:24.020 | 0:17.925 | 014 | 21 | 100 |
| 11 | Adam Szucs | Toths Racing | Toths Racing | FormulaBMW | 25:27.663 | 0:21.568 | 014 | 20 | 100 |
| 12 | Daniel Vereczi | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 25:30.838 | 0:24.743 | 014 | 19 | 100 |
| 13 | Mate Veres | 4speed Media GmbH | 4speed Media GmbH | FormulaBMW | 25:32.802 | 0:26.708 | 014 | 18 | 100 |
| 14 | Gabor Tim | Racing Spirit | Racing Spirit | FormulaBMW | 25:36.690 | 0:30.596 | 014 | 17 | 100 |
| 15 | Patrik Bachrati | Mucke Motorsports | Mucke Motorsports | FormulaBMW | 25:37.950 | 0:31.855 | 014 | 16 | 100 |
| 16 | Balazs Lipak | Team SWR | Team SWR | FormulaBMW | 25:41.208 | 0:35.114 | 014 | 15 | 100 |
| 17 | Janos Dalanics | Nexa Racing | Nexa Racing | FormulaBMW | 25:43.793 | 0:37.697 | 014 | 14 | 100 |
| 18 | Imre Bende | Racing Spirit | Racing Spirit | FormulaBMW | 25:45.773 | 0:39.678 | 014 | 13 | 100 |
| 19 | Barna Fuzy | Team Rosberg | Team Rosberg | FormulaBMW | 26:00.112 | 0:54.017 | 014 | 12 | 100 |
| 20 | Balazs Jutasi | Benetton Oldschool Racing | Benetton Oldschool Racing | FormulaBMW | 26:36.460 | 1:30.366 | 014 | 11 | 100 |
| 21 | Roland Pinter | Team SWR | Team SWR | FormulaBMW | DNF | + 5 Laps | 009 | 0 | 64 |
| 22 | Attila Vegh | Racing Spirit | Racing Spirit | FormulaBMW | DNF | + 6 Laps | 008 | 0 | 57 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

