Hockenheimring:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Serban | Team Lauderbach | Team Lauderbach | FormulaBMW | 26:05.181 | -:--.--- | 015 | 50 | 100 |
| 2 | Gabor Czimer | Team SWR | Team SWR | FormulaBMW | 26:09.225 | 0:04.044 | 015 | 43 | 100 |
| 3 | Roland Pinter | Team SWR | Team SWR | FormulaBMW | 26:11.544 | 0:06.362 | 015 | 37 | 100 |
| 4 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 26:12.931 | 0:07.749 | 015 | 33 | 100 |
| 5 | Mate Veres | 4speed Media GmbH | 4speed Media GmbH | FormulaBMW | 26:13.081 | 0:07.898 | 015 | 31 | 100 |
| 6 | Adam Kovacs | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 26:14.074 | 0:08.892 | 015 | 29 | 100 |
| 7 | Attila Molnar | Team Lauderbach | Team Lauderbach | FormulaBMW | 26:17.408 | 0:12.225 | 015 | 27 | 100 |
| 8 | Peter Szentpeteri | SZP Racing | SZP Racing | FormulaBMW | 26:19.792 | 0:14.610 | 015 | 25 | 100 |
| 9 | Janos Hegyvari | Team SWR | Team SWR | FormulaBMW | 26:22.416 | 0:17.233 | 015 | 23 | 100 |
| 10 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | FormulaBMW | 26:23.452 | 0:18.271 | 015 | 21 | 100 |
| 11 | Csongor Ferenczi | Eifelland | Eifelland Racing | FormulaBMW | 26:32.070 | 0:26.887 | 015 | 20 | 100 |
| 12 | Patrik Bachrati | Mucke Motorsports | Mucke Motorsports | FormulaBMW | 26:34.668 | 0:29.487 | 015 | 19 | 100 |
| 13 | Balazs Lipak | Team SWR | Team SWR | FormulaBMW | 26:34.964 | 0:29.781 | 015 | 18 | 100 |
| 14 | Major Bence | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 26:36.797 | 0:31.615 | 015 | 17 | 100 |
| 15 | Barna Fuzy | Team Rosberg | Team Rosberg | FormulaBMW | 26:39.034 | 0:33.853 | 015 | 16 | 100 |
| 16 | Imre Bende | Racing Spirit | Racing Spirit | FormulaBMW | 26:48.567 | 0:43.385 | 015 | 15 | 100 |
| 17 | Daniel Vereczi | JK-Racing | Josef Kaufmann Racing | FormulaBMW | 26:49.199 | 0:44.017 | 015 | 14 | 100 |
| 18 | Janos Dalanics | Nexa Racing | Nexa Racing | FormulaBMW | 27:02.883 | 0:57.702 | 015 | 13 | 100 |
| 19 | Balazs Jutasi | Benetton Oldschool Racing | Benetton Oldschool Racing | FormulaBMW | 27:09.342 | 1:04.160 | 015 | 12 | 100 |
| 20 | Karoly Szalai | Team Rosberg | Team Rosberg | FormulaBMW | 27:24.000 | 1:18.818 | 015 | 11 | 100 |
| 21 | Gergely Egervari | Team Rosberg | Team Rosberg | FormulaBMW | 26:11.666 | + 1 Laps | 014 | 10 | 93 |
| 22 | Adam Szucs | Toths Racing | Toths Racing | FormulaBMW | DNF | + 15 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

