Abu Dhabi:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Peter Szentpeteri | Aston Martin | 1:36.333 |
| Daniel Wizner | Mercedes | 1:36.418 |
| Marek Godek | Red Bull | 1:36.708 |
| Balazs Kiss | Ferrari | 1:36.950 |
| Janos Hegyvari | Ferrari | 1:37.337 |
| Csongor Ferenczi | Alpine | 1:37.605 |
| Daniel Stafinski | McLaren | 1:37.662 |
| Gabor Czimer | Alfa Romeo | 1:37.900 |
| Adam Szucs | Aston Martin | 1:38.528 |
| Janos Dalanics | Mercedes | 1:38.639 |
| Tamas Cseh | Ferrari | 1:39.156 |
| Imre Bende | Alpine | 1:39.926 |
| Mark Halmai | Haas | 1:40.075 |
| Istvan Vamos | McLaren | 1:41.288 |
| Barna Fuzy | Williams | 1:41.644 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Peter Szentpeteri | 13 | 6 | 7 |
| Balazs Kiss | 3 | 1 | 2 |
| Daniel Stafinski | 9 | 7 | 2 |
| Istvan Vamos | 14 | 12 | 2 |
| Janos Hegyvari | 4 | 3 | 1 |
| Csongor Ferenczi | 6 | 5 | 1 |
| Adam Szucs | 5 | 4 | 1 |
| Barna Fuzy | 15 | 14 | 1 |
| Gabor Czimer | 8 | 8 | 0 |
| Marek Godek | 1 | 2 | -1 |
| Janos Dalanics | 10 | 11 | -1 |
| Mark Halmai | 11 | 13 | -2 |
| Tamas Cseh | 7 | 10 | -3 |
| Imre Bende | 12 | 15 | -3 |
| Daniel Wizner | 2 | 9 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 19 |
| Marek Godek | 11 |
| Janos Hegyvari | 1 |

