Mexico:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Janos Hegyvari | Ferrari | Ferrari | Ferrari | 50:04.228 | -:--.--- | 038 | 51 | 100 |
| 2 | Norbert Serban | Alfa Romeo | Alfa Romeo | Alfa Romeo | 50:06.780 | 0:02.552 | 038 | 44 | 100 |
| 3 | Tamas Cseh | Ferrari | Ferrari | Ferrari | 50:07.016 | 0:02.788 | 038 | 38 | 100 |
| 4 | Patrik Salamon | Red Bull | Red Bull | Red Bull | 50:11.067 | 0:06.840 | 038 | 34 | 100 |
| 5 | Balazs Kiss | Ferrari | Ferrari | Ferrari | 50:11.235 | 0:07.007 | 038 | 32 | 100 |
| 6 | Marek Godek | Red Bull | Red Bull | Red Bull | 50:22.725 | 0:18.496 | 038 | 30 | 100 |
| 7 | Daniel Stafinski | McLaren | McLaren | McLaren | 50:40.338 | 0:36.110 | 038 | 28 | 100 |
| 8 | Adam Szucs | Aston Martin | Aston Martin | Aston Martin | 50:42.722 | 0:38.494 | 038 | 26 | 100 |
| 9 | Gabor Czimer | Alfa Romeo | Alfa Romeo | Alfa Romeo | 50:43.240 | 0:39.011 | 038 | 24 | 100 |
| 10 | Csongor Ferenczi | Alpine | Alpine | Alpine | 51:02.758 | 0:58.530 | 038 | 22 | 100 |
| 11 | Attila Vegh | Williams | Williams | Williams | 50:06.271 | + 1 Laps | 037 | 21 | 97 |
| 12 | Daniel Vereczi | Alpha Tauri | Alpha Tauri | Alpha Tauri | 50:28.392 | + 1 Laps | 037 | 20 | 97 |
| 13 | Zsigmond Somogyi | Red Bull | Red Bull | Red Bull | 50:34.864 | + 1 Laps | 037 | 19 | 97 |
| 14 | Janos Dalanics | Mercedes | Mercedes | Mercedes | 50:35.110 | + 1 Laps | 037 | 18 | 97 |
| 15 | Istvan Vamos | McLaren | McLaren | McLaren | 50:39.434 | + 1 Laps | 037 | 17 | 97 |
| 16 | Barna Fuzy | Williams | Williams | Williams | 50:17.677 | + 2 Laps | 036 | 16 | 95 |
| 17 | Mark Halmai | Haas | Haas | Haas | 50:22.134 | + 2 Laps | 036 | 15 | 95 |
| 18 | David Becsak | Mercedes | Mercedes | Mercedes | 50:54.569 | + 2 Laps | 036 | 14 | 95 |
| 19 | Laszlo Szollosi | McLaren | McLaren | McLaren | 50:16.421 | + 3 Laps | 035 | 13 | 92 |
| 20 | Imre Bende | Alpine | Alpine | Alpine | 50:34.113 | + 3 Laps | 035 | 12 | 92 |
| 21 | Balazs Lipak | Alpha Tauri | Alpha Tauri | Alpha Tauri | DNF | + 34 Laps | 004 | 0 | 11 |
| 22 | Balazs Jutasi | Haas | Haas | Haas | Suspension | + 34 Laps | 004 | 0 | 11 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Kiss | 1 |
| Barna Fuzy | 1 |
| Csongor Ferenczi | 1 |
| Daniel Stafinski | 1 |
| Daniel Vereczi | 1 |
| David Becsak | 1 |
| Gabor Czimer | 1 |
| Imre Bende | 1 |
| Istvan Vamos | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Laszlo Szollosi | 1 |
| Marek Godek | 1 |
| Mark Halmai | 1 |
| Norbert Serban | 1 |
| Patrik Salamon | 1 |
| Tamas Cseh | 1 |
| Zsigmond Somogyi | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

