USA:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Marcell Fuzy | Williams | 1:29.553 |
| Gabor Czimer | Redbull | 1:29.624 |
| Patrik Salamon | Renault | 1:29.757 |
| Balazs Kiss | Scuderia Ferrari | 1:30.008 |
| Tamas Marinka | AMG MERCEDES PETRONAS | 1:30.012 |
| Norbert Serban | ALFA ROMEO | 1:30.212 |
| Tamas Cseh | Scuderia Ferrari | 1:30.555 |
| Milan Berki | AMG MERCEDES PETRONAS | 1:30.569 |
| Marcell Darvasi | AMG MERCEDES PETRONAS | 1:30.573 |
| Daniel Stafinski | ALFA ROMEO | 1:30.616 |
| Mate Veres | Mclaren | 1:30.808 |
| Gergely Egervari | Mclaren | 1:30.809 |
| Peter Szentpeteri | Scuderia Ferrari | 1:30.815 |
| Gabor Tim | Renault | 1:30.825 |
| Balazs Lipak | Redbull | 1:30.905 |
| Janos Hegyvari | Redbull | 1:30.948 |
| Guti Gergo | Scuderia Toro Rosso | 1:31.379 |
| Imre Bende | Renault | 1:32.009 |
| Zachar Mihaly | Scuderia Toro Rosso | 1:32.118 |
| Gabor Fodor | Racing Point Team | 1:32.178 |
| Vertetics Szabolcs | Haas | 1:32.287 |
| Adam Helyes | Racing Point Team | 1:32.528 |
| Attila Vegh | Williams | 1:32.616 |
| Lajos Schmidt | Racing Point Team | 1:32.633 |
| Laszlo Robert | Haas | 1:32.804 |
| Barna Fuzy | Williams | 1:32.932 |
| Istvan Vamos | Mclaren | 1:33.218 |
| Bertalan Jonas | Haas | 1:33.501 |
| David Becsak | Scuderia Toro Rosso | 1:33.515 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Laszlo Robert | 28 | 20 | 8 |
| Janos Hegyvari | 12 | 7 | 5 |
| Vertetics Szabolcs | 21 | 16 | 5 |
| Barna Fuzy | 26 | 21 | 5 |
| Tamas Cseh | 9 | 5 | 4 |
| Peter Szentpeteri | 10 | 6 | 4 |
| Bertalan Jonas | 29 | 25 | 4 |
| Daniel Stafinski | 15 | 12 | 3 |
| Gabor Tim | 13 | 10 | 3 |
| Gabor Fodor | 18 | 15 | 3 |
| Istvan Vamos | 25 | 22 | 3 |
| Tamas Marinka | 16 | 14 | 2 |
| Guti Gergo | 19 | 17 | 2 |
| Balazs Kiss | 5 | 4 | 1 |
| Marcell Fuzy | 1 | 1 | 0 |
| Gabor Czimer | 2 | 2 | 0 |
| Patrik Salamon | 3 | 3 | 0 |
| Gergely Egervari | 11 | 11 | 0 |
| David Becsak | 27 | 27 | 0 |
| Mate Veres | 8 | 9 | -1 |
| Imre Bende | 17 | 18 | -1 |
| Norbert Serban | 6 | 8 | -2 |
| Lajos Schmidt | 24 | 26 | -2 |
| Zachar Mihaly | 20 | 23 | -3 |
| Milan Berki | 14 | 19 | -5 |
| Balazs Lipak | 7 | 13 | -6 |
| Adam Helyes | 23 | 29 | -6 |
| Attila Vegh | 22 | 28 | -6 |
| Marcell Darvasi | 4 | 24 | -20 |
Race Leader:
| Driver | Laps |
|---|---|
| Marcell Fuzy | 26 |
| Norbert Serban | 2 |

