Bahrain:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Marcell Fuzy | Williams | 1:26.615 |
| Patrik Salamon | Renault | 1:26.847 |
| Daniel Stafinski | ALFA ROMEO | 1:26.958 |
| Gabor Czimer | Redbull | 1:27.043 |
| Gergely Egervari | Mclaren | 1:27.071 |
| Mate Veres | Mclaren | 1:27.380 |
| Balazs Kiss | Scuderia Ferrari | 1:27.561 |
| Janos Hegyvari | Redbull | 1:27.589 |
| Tamas Cseh | Scuderia Ferrari | 1:27.625 |
| Norbert Serban | ALFA ROMEO | 1:27.665 |
| Gabor Tim | Renault | 1:27.721 |
| Imre Bende | Renault | 1:27.937 |
| Robert Fulop | Haas | 1:28.091 |
| Adam Helyes | Racing Point Team | 1:28.211 |
| Balazs Lipak | Redbull | 1:28.275 |
| Gabor Fodor | Racing Point Team | 1:28.303 |
| Peter Szentpeteri | Scuderia Ferrari | 1:28.316 |
| Marcell Darvasi | AMG MERCEDES PETRONAS | 1:28.477 |
| Attila Vegh | Williams | 1:28.757 |
| Roland Pinter | AMG MERCEDES PETRONAS | 1:28.805 |
| Vertetics Szabolcs | Haas | 1:28.841 |
| Barna Fuzy | Williams | 1:28.848 |
| Lajos Schmidt | Racing Point Team | 1:29.474 |
| David Becsak | Scuderia Toro Rosso | 1:31.051 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Peter Szentpeteri | 15 | 8 | 7 |
| Tamas Cseh | 11 | 5 | 6 |
| Gabor Fodor | 13 | 7 | 6 |
| Lajos Schmidt | 22 | 16 | 6 |
| Barna Fuzy | 23 | 18 | 5 |
| Patrik Salamon | 8 | 4 | 4 |
| Marcell Darvasi | 19 | 15 | 4 |
| David Becsak | 24 | 20 | 4 |
| Norbert Serban | 6 | 3 | 3 |
| Robert Fulop | 20 | 17 | 3 |
| Vertetics Szabolcs | 16 | 14 | 2 |
| Gabor Czimer | 7 | 6 | 1 |
| Balazs Kiss | 3 | 2 | 1 |
| Imre Bende | 14 | 13 | 1 |
| Daniel Stafinski | 12 | 12 | 0 |
| Mate Veres | 1 | 1 | 0 |
| Balazs Lipak | 10 | 10 | 0 |
| Attila Vegh | 21 | 21 | 0 |
| Adam Helyes | 18 | 19 | -1 |
| Janos Hegyvari | 4 | 9 | -5 |
| Marcell Fuzy | 5 | 11 | -6 |
| Roland Pinter | 17 | 24 | -7 |
| Gabor Tim | 9 | 22 | -13 |
| Gergely Egervari | 2 | 23 | -21 |
Race Leader:
| Driver | Laps |
|---|---|
| Mate Veres | 29 |
| Balazs Kiss | 5 |

