Barcelona:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Marek Godek | Scuderia Ferrari | 1:14.502 |
| Milan Berki | Mercedes AMG Petronas F1 Team | 1:14.908 |
| Balazs Kiss | Scuderia Ferrari | 1:16.226 |
| Gabor Czimer | Red Bull Racing | 1:16.674 |
| Tamas Cseh | Scuderia Ferrari | 1:17.637 |
| Janos Hegyvari | Red Bull Racing | 1:17.646 |
| Imre Bende | McLaren Honda F1 Team | 1:17.755 |
| Mate Veres | Sauber F1 Team | 1:18.035 |
| Tamas Marinka | Mercedes AMG Petronas F1 Team | 1:18.391 |
| Gergely Maros | Haas F1 Team | 1:18.464 |
| Roland Pinter | Sauber F1 Team | 1:18.556 |
| Attila Takacs | Renault Sport F1 Team | 1:20.310 |
| Attila Vegh | Williams Martini Racing | 1:20.375 |
| Istvan Vamos | Renault Sport F1 Team | 1:20.553 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Tamas Marinka | 13 | 8 | 5 |
| Gergely Maros | 11 | 7 | 4 |
| Tamas Cseh | 8 | 5 | 3 |
| Janos Hegyvari | 5 | 4 | 1 |
| Marek Godek | 1 | 1 | 0 |
| Milan Berki | 2 | 2 | 0 |
| Gabor Czimer | 3 | 3 | 0 |
| Imre Bende | 10 | 10 | 0 |
| Attila Takacs | 14 | 14 | 0 |
| Istvan Vamos | 12 | 12 | 0 |
| Balazs Kiss | 4 | 6 | -2 |
| Mate Veres | 6 | 9 | -3 |
| Roland Pinter | 7 | 11 | -4 |
| Attila Vegh | 9 | 13 | -4 |
Race Leader:
| Driver | Laps |
|---|---|
| Marek Godek | 35 |
| Gabor Czimer | 5 |

