Melbourne:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Scuderia Ferrari | 1:18.970 |
| Milan Berki | Mercedes AMG Petronas F1 Team | 1:19.628 |
| Marek Godek | Scuderia Ferrari | 1:20.612 |
| Daniel Burian | Williams Martini Racing | 1:22.128 |
| Tamas Cseh | Scuderia Ferrari | 1:22.317 |
| Gergely Maros | Haas F1 Team | 1:22.934 |
| Szabolcs Vertetics | Sahara Force India F1 Team | 1:23.412 |
| Imre Migacs | Haas F1 Team | 1:24.165 |
| Imre Bende | McLaren Honda F1 Team | 1:24.400 |
| Janos Hegyvari | Red Bull Racing | 1:24.449 |
| Attila Takacs | Renault Sport F1 Team | 1:24.940 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Szabolcs Vertetics | 10 | 4 | 6 |
| Tamas Cseh | 6 | 3 | 3 |
| Balazs Kiss | 3 | 1 | 2 |
| Daniel Burian | 7 | 5 | 2 |
| Gergely Maros | 9 | 7 | 2 |
| Imre Bende | 11 | 9 | 2 |
| Attila Takacs | 8 | 6 | 2 |
| Milan Berki | 2 | 2 | 0 |
| Imre Migacs | 5 | 11 | -6 |
| Janos Hegyvari | 4 | 10 | -6 |
| Marek Godek | 1 | 8 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 34 |
| Milan Berki | 1 |

