Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Scuderia Ferrari SpA SEFAC | 990 | 0 | 38 | 3 | 4 | 7 |
| 2 | Brabham Racing Organisation | 919 | 71 | 37 | 2 | 0 | 6 |
| 3 | Reg Parnell Racing | 450 | 540 | 20 | 2 | 2 | 5 |
| 4 | Honda Racing Company | 417 | 573 | 16 | 1 | 1 | 3 |
| 5 | North American Racing Team | 304 | 686 | 15 | 2 | 1 | 4 |
| 6 | John Willment Automobiles | 300 | 690 | 9 | 0 | 2 | 5 |
| 7 | Team Lotus | 287 | 703 | 23 | 0 | 0 | 0 |
| 8 | Cooper Car Company | 273 | 717 | 17 | 0 | 0 | 0 |
| 9 | Owen Racing Organisation | 199 | 791 | 16 | 0 | 0 | 0 |
| 10 | DW Racing Enterprises | 175 | 815 | 11 | 0 | 0 | 0 |
| 11 | Otelle Nucci | 129 | 861 | 10 | 0 | 0 | 0 |
| 12 | David Prophet | 60 | 930 | 8 | 0 | 0 | 0 |
| 13 | RRC Walker Racing Team | 17 | 973 | 4 | 0 | 0 | 0 |
