Charade:RACE
Fastest Lap:
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Balazs Kiss | 11 | 2 | 9 |
| Csaba Szigeti | 19 | 10 | 9 |
| Imre Bende | 13 | 8 | 5 |
| Jozsef Rebok | 15 | 11 | 4 |
| Mate Csondes | 21 | 17 | 4 |
| Pal Kinizsi | 18 | 15 | 3 |
| Janos Gombkoto | 17 | 14 | 3 |
| Gabor Tim | 5 | 3 | 2 |
| Janos Hegyvari | 6 | 4 | 2 |
| Istvan Mikle | 8 | 6 | 2 |
| Barna Fuzy | 20 | 19 | 1 |
| Milan Siran | 1 | 1 | 0 |
| Janos Dalanics | 9 | 9 | 0 |
| Daniel Vereczi | 12 | 12 | 0 |
| Gabor Laszlo | 16 | 16 | 0 |
| Zoltan Nagy | 22 | 22 | 0 |
| Mate Szucs | 4 | 5 | -1 |
| Tamas Cseh | 10 | 13 | -3 |
| Balazs Lipak | 3 | 7 | -4 |
| Attila Takacs | 14 | 20 | -6 |
| Mark Holdampf | 7 | 18 | -11 |
| Roland Pinter | 2 | 21 | -19 |
Race Leader:
| Driver | Laps |
|---|---|
| Milan Siran | 16 |

