Long Beach:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbert Leitner | Callaway Competition | 1:17.432 |
| Balazs Kiss | Ferrari Racing | 1:18.281 |
| Gabor Tim | Scuderia Vittoria | 1:18.470 |
| Tamas Cseh | Farnbacher ESET Racing | 1:18.719 |
| Istvan Mikle | Callaway Competition | 1:18.730 |
| Janos Hegyvari | MS Racing | 1:18.787 |
| Imre Bende | Hegersport | 1:19.205 |
| Balazs Lipak | MS Racing | 1:19.293 |
| Norbert Serban | Heico Motorsport | 1:19.456 |
| Szilard Nagy | Insight Racing | 1:19.575 |
| Mate Csondes | Callaway Competition | 1:19.865 |
| Csaba Szigeti | Abt Sportsline | 1:20.191 |
| Balazs Jutasi | MRS PZ Aschaffenburg | 1:20.477 |
| Balazs Remenyi | Team Black Falcon | 1:20.927 |
| Antal Horvath | Prosperia Team Brinkmann UHC | 1:21.301 |
| Barna Fuzy | Faster Racing by DB Motorsport | 1:21.680 |
| Zoltan Guti | Reiter Engineering | 1:22.668 |
| Tamas Lantos | Team Black Falcon | 1:22.850 |
| Laszlo Magyar | Phoenix Racing | |
| Pal Kinizsi | Team Engstler | |
| Zoltan Felfoldi | Abt Sportsline |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Mate Csondes | 18 | 6 | 12 |
| Gabor Tim | 19 | 11 | 8 |
| Balazs Jutasi | 16 | 9 | 7 |
| Csaba Szigeti | 13 | 8 | 5 |
| Zoltan Guti | 17 | 12 | 5 |
| Balazs Remenyi | 14 | 10 | 4 |
| Tamas Lantos | 21 | 17 | 4 |
| Janos Hegyvari | 6 | 4 | 2 |
| Imre Bende | 9 | 7 | 2 |
| Balazs Lipak | 7 | 5 | 2 |
| Barna Fuzy | 15 | 13 | 2 |
| Tamas Cseh | 4 | 3 | 1 |
| Norbert Leitner | 1 | 1 | 0 |
| Balazs Kiss | 2 | 2 | 0 |
| Zoltan Felfoldi | 20 | 21 | -1 |
| Antal Horvath | 12 | 18 | -6 |
| Szilard Nagy | 8 | 15 | -7 |
| Laszlo Magyar | 10 | 19 | -9 |
| Pal Kinizsi | 11 | 20 | -9 |
| Istvan Mikle | 3 | 14 | -11 |
| Norbert Serban | 5 | 16 | -11 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 59 |
| Norbert Leitner | 18 |
| Imre Bende | 7 |
| Mate Csondes | 4 |

