Marrakesh:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbert Leitner | Callaway Competition | 1:29.775 |
| Balazs Kiss | Ferrari Racing | 1:29.999 |
| Gabor Bernhardt | Callaway Competition | 1:30.003 |
| Roland Pinter | Muehlner Motorsport | 1:31.209 |
| Istvan Mikle | Callaway Competition | 1:31.288 |
| Tamas Cseh | Farnbacher ESET Racing | 1:31.366 |
| Janos Hegyvari | MS Racing | 1:31.689 |
| Norbert Serban | Heico Motorsport | 1:32.210 |
| Laszlo Magyar | Phoenix Racing | 1:33.091 |
| Imre Bende | Hegersport | 1:33.315 |
| Pal Kinizsi | Team Engstler | 1:33.676 |
| Milan Nyiri | FACH AUTO TECH | 1:33.717 |
| Roland Nyiri | FACH AUTO TECH | 1:33.781 |
| Mate Csondes | Callaway Competition | 1:33.914 |
| Balazs Lipak | MS Racing | 1:34.385 |
| Tamas Lantos | Team Black Falcon | 1:34.958 |
| Csaba Szigeti | Abt Sportsline | 1:35.275 |
| Balazs Remenyi | Team Black Falcon | 1:35.853 |
| Balazs Jutasi | MRS PZ Aschaffenburg | 1:36.319 |
| Barna Fuzy | Faster Racing by DB Motorsport | 1:37.139 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Imre Bende | 15 | 10 | 5 |
| Janos Hegyvari | 9 | 5 | 4 |
| Roland Nyiri | 12 | 8 | 4 |
| Istvan Mikle | 6 | 4 | 2 |
| Tamas Cseh | 8 | 6 | 2 |
| Tamas Lantos | 17 | 15 | 2 |
| Balazs Remenyi | 16 | 14 | 2 |
| Milan Nyiri | 13 | 12 | 1 |
| Barna Fuzy | 18 | 17 | 1 |
| Norbert Leitner | 1 | 1 | 0 |
| Gabor Bernhardt | 2 | 2 | 0 |
| Roland Pinter | 3 | 3 | 0 |
| Pal Kinizsi | 11 | 11 | 0 |
| Balazs Lipak | 20 | 20 | 0 |
| Balazs Jutasi | 19 | 19 | 0 |
| Balazs Kiss | 5 | 7 | -2 |
| Csaba Szigeti | 14 | 16 | -2 |
| Norbert Serban | 4 | 9 | -5 |
| Laszlo Magyar | 7 | 13 | -6 |
| Mate Csondes | 10 | 18 | -8 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbert Leitner | 35 |
| Roland Pinter | 4 |
| Gabor Bernhardt | 1 |

