Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | BMW Team RMG | 479 | 0 | 21 | 8 | 4 | 9 |
| 2 | Mercedes-AMG Motorsport Petronas | 404 | 75 | 17 | 0 | 1 | 8 |
| 3 | Team Rosberg | 347 | 132 | 17 | 1 | 4 | 6 |
| 4 | BMW Team RBM | 324 | 155 | 20 | 0 | 0 | 3 |
| 5 | Mercedes-AMG Motorsport SILBERPFEIL Energy | 208 | 271 | 26 | 0 | 0 | 0 |
| 6 | BMW Motorsport | 132 | 347 | 11 | 0 | 0 | 0 |
| 7 | Team Phoenix | 114 | 365 | 8 | 0 | 0 | 1 |
| 8 | Audi Sport | 110 | 369 | 14 | 0 | 0 | 0 |
| 9 | Mercedes-AMG Motorsport Remus | 75 | 404 | 12 | 0 | 0 | 0 |
| 10 | Team Abt Sportsline | 72 | 407 | 9 | 0 | 0 | 0 |
