Mexico City:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Milan Berki | BMW Team RMG | BMW Team RMG | T5 | 1:32.526 | -:--.--- | 015 | 5 |
| 2 | Roland Pinter | Team Phoenix | Team Phoenix | T5 | 1:33.053 | 0:00.528 | 013 | 4 |
| 3 | Gabor Tim | Team Rosberg | Team Rosberg | T5 | 1:33.072 | 0:00.546 | 014 | 3 |
| 4 | Balazs Kiss | Mercedes-AMG Motorsport Petronas | Mercedes-AMG Motorsport Petrona | T5 | 1:33.563 | 0:01.037 | 012 | 2 |
| 5 | Tamas Marinka | Mercedes-AMG Motorsport SILBERPFEIL Energy | Mercedes-AMG Motorsport SILBERP | T5 | 1:33.655 | 0:01.129 | 015 | 1 |
| 6 | Gabor Czimer | BMW Team RBM | BMW Team RBM | T5 | 1:33.803 | 0:01.278 | 013 | 0 |
| 7 | Patrik Bachrati | BMW Team RBM | BMW Team RBM | T5 | 1:33.872 | 0:01.346 | 013 | 0 |
| 8 | Janos Hegyvari | BMW Team RMG | BMW Team RMG | T5 | 1:33.930 | 0:01.404 | 015 | 0 |
| 9 | Tamas Cseh | Mercedes-AMG Motorsport Petronas | Mercedes-AMG Motorsport Petrona | T5 | 1:34.433 | 0:01.908 | 013 | 0 |
| 10 | Attila Takacs | Audi Sport | Audi Sport | T5 | 1:34.642 | 0:02.117 | 012 | 0 |
| 11 | Imre Bende | Team Rosberg | Team Rosberg | T5 | 1:35.462 | 0:02.937 | 010 | 0 |
| 12 | Vertetics Szabolcs | Mercedes-AMG Motorsport SILBERPFEIL Energy | Mercedes-AMG Motorsport SILBERP | T5 | 1:36.019 | 0:03.494 | 014 | 0 |
| 13 | Tamas Sipos | Team Abt Sportsline | Team Abt Sportsline | T5 | 1:37.651 | 0:05.125 | 007 | 0 |
| 14 | Attila Vegh | Mercedes-AMG Motorsport Remus | Mercedes-AMG Motorsport Remus | T5 | 1:37.710 | 0:05.184 | 013 | 0 |
| 15 | Barna Fuzy | Mercedes-AMG Motorsport Remus | Mercedes-AMG Motorsport Remus | T5 | 1:37.885 | 0:05.360 | 012 | 0 |

