Hockenheim:RACE
Fastest Lap:
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Csaba Szigeti | 27 | 19 | 8 |
| Zoltan Szabo | 28 | 20 | 8 |
| Janos Dalanics | 15 | 8 | 7 |
| Szabolcs Pethe | 19 | 12 | 7 |
| Zoltan Fulmer | 13 | 7 | 6 |
| Barna Fuzy | 24 | 18 | 6 |
| Pal Kinizsi | 23 | 17 | 6 |
| Tamas Cseh | 16 | 11 | 5 |
| Imre Bende | 20 | 16 | 4 |
| Milan Siran | 6 | 3 | 3 |
| Peter Szentpeteri | 9 | 6 | 3 |
| Tamas Vozar | 8 | 5 | 3 |
| Laszlo Kovacs | 26 | 23 | 3 |
| Patrik Bachrati | 11 | 9 | 2 |
| Jozsef Rebok | 17 | 15 | 2 |
| Gabor Tim | 5 | 4 | 1 |
| Tamas Ronai | 14 | 13 | 1 |
| Roland Pinter | 2 | 2 | 0 |
| Csaba Fulmer | 1 | 1 | 0 |
| Balazs Kiss | 10 | 10 | 0 |
| Laszlo Magyar | 22 | 22 | 0 |
| Gyorgy Soos | 25 | 27 | -2 |
| Mark Holdampf | 18 | 21 | -3 |
| Attila Takacs | 21 | 28 | -7 |
| Norbert Leitner | 4 | 14 | -10 |
| Marcell Darvasi | 12 | 24 | -12 |
| Mate Szucs | 7 | 25 | -18 |
| Gabor Czimer | 3 | 26 | -23 |
Race Leader:
| Driver | Laps |
|---|---|
| Csaba Fulmer | 33 |
| Gabor Tim | 7 |
| Tamas Vozar | 1 |

