Valencia:RACE
Fastest Lap:
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Daniel Takacs | 31 | 14 | 17 |
| Marcell Darvasi | 18 | 6 | 12 |
| Antal Horvath | 22 | 10 | 12 |
| Pal Kinizsi | 23 | 12 | 11 |
| Zoltan Szabo | 26 | 16 | 10 |
| Peter Tepliczky | 17 | 9 | 8 |
| Mate Szucs | 8 | 2 | 6 |
| Csaba Fulmer | 10 | 4 | 6 |
| Patrik Bachrati | 13 | 7 | 6 |
| Szilard Nagy | 11 | 5 | 6 |
| Daniel Vereczi | 19 | 15 | 4 |
| Barna Fuzy | 25 | 21 | 4 |
| Gabor Cziffra | 27 | 23 | 4 |
| Janos Dalanics | 12 | 11 | 1 |
| Tamas Cseh | 9 | 8 | 1 |
| Imre Bende | 21 | 20 | 1 |
| Balazs Kiss | 1 | 1 | 0 |
| Norbert Leitner | 2 | 3 | -1 |
| Tamas Ronai | 16 | 17 | -1 |
| Gyorgy Soos | 24 | 27 | -3 |
| Jozsef Rebok | 14 | 18 | -4 |
| Szabolcs Pethe | 15 | 19 | -4 |
| Attila Takacs | 20 | 24 | -4 |
| Balint Kovacs | 5 | 13 | -8 |
| Peter Szentpeteri | 7 | 22 | -15 |
| Attila Molnar | 4 | 26 | -22 |
| Czimer Gabor | 3 | 25 | -22 |
| Kerim Kettab | 6 | 28 | -22 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 46 |
| Norbert Leitner | 2 |

