Baku:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Marcell Fuzy | 2xFuzy | 2:01.602 |
| Balazs Kiss | Golden Buffalo | 2:02.613 |
| Daniel Vereczi | SAMSUNG Motorsport | 2:02.819 |
| Gabor Czimer | NRG Racing | 2:02.895 |
| Tamas Cseh | Golden Buffalo | 2:02.975 |
| Janos Hegyvari | Golden Buffalo | 2:03.127 |
| Csongor Ferenczi | Shell HELIX Racing | 2:03.650 |
| Balazs Lipak | Racing Spirit | 2:04.324 |
| Imre Bende | Racing Spirit | 2:06.729 |
| Janos Dalanics | Calsonic | 2:07.845 |
| Barna Fuzy | 2xFuzy | 2:07.853 |
| Adam Szucs | TothS Racing | 2:12.816 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Balazs Kiss | 2 | 1 | 1 |
| Daniel Vereczi | 8 | 7 | 1 |
| Janos Hegyvari | 3 | 2 | 1 |
| Balazs Lipak | 7 | 6 | 1 |
| Imre Bende | 10 | 9 | 1 |
| Janos Dalanics | 12 | 11 | 1 |
| Barna Fuzy | 11 | 10 | 1 |
| Marcell Fuzy | 4 | 4 | 0 |
| Csongor Ferenczi | 5 | 5 | 0 |
| Gabor Czimer | 1 | 3 | -2 |
| Tamas Cseh | 6 | 8 | -2 |
| Adam Szucs | 9 | 12 | -3 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 23 |
| Gabor Czimer | 2 |

