Hockenheim:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo | 1:31.960 |
| Gabor Czimer | NRG Racing | 1:32.074 |
| Roland Pinter | NRG Racing | 1:32.085 |
| Marcell Fuzy | 2xFuzy | 1:32.432 |
| Norbert Serban | NRG Racing | 1:32.517 |
| Tamas Cseh | Golden Buffalo | 1:32.826 |
| Csongor Ferenczi | Shell HELIX Racing | 1:32.905 |
| Adam Szucs | TothS Racing | 1:32.994 |
| Janos Hegyvari | Golden Buffalo | 1:33.155 |
| Imre Bende | Racing Spirit | 1:33.162 |
| Attila Vegh | PENNZOIL Motorsport | 1:33.226 |
| Csaba Fulmer | BMW GRECO | 1:33.316 |
| Adam Kovacs | Team Schaeffler Motorsport | 1:33.380 |
| Daniel Vereczi | SAMSUNG Motorsport | 1:33.876 |
| Balazs Lipak | Racing Spirit | 1:33.907 |
| Mark Ferencz | Deutsche Post Motorsport | 1:34.018 |
| Janos Dalanics | Calsonic | 1:34.049 |
| Peter Somodi | WPS Motorsport | 1:34.582 |
| Jozsef Rebok | Castrol EDGE Racing | 1:35.515 |
| Barna Fuzy | 2xFuzy | 1:36.785 |
| Bela Sipkai | MOTUL Motorsport | 1:37.376 |
| David Becsak | ROWE Racing | 1:38.363 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Janos Dalanics | 19 | 13 | 6 |
| Csongor Ferenczi | 9 | 5 | 4 |
| Adam Szucs | 12 | 8 | 4 |
| Attila Vegh | 15 | 11 | 4 |
| Barna Fuzy | 21 | 17 | 4 |
| Gabor Czimer | 7 | 4 | 3 |
| Jozsef Rebok | 18 | 15 | 3 |
| Balazs Kiss | 4 | 2 | 2 |
| Marcell Fuzy | 3 | 1 | 2 |
| Csaba Fulmer | 14 | 12 | 2 |
| David Becsak | 22 | 20 | 2 |
| Tamas Cseh | 8 | 7 | 1 |
| Janos Hegyvari | 6 | 6 | 0 |
| Adam Kovacs | 10 | 10 | 0 |
| Roland Pinter | 2 | 3 | -1 |
| Daniel Vereczi | 13 | 14 | -1 |
| Imre Bende | 17 | 19 | -2 |
| Peter Somodi | 16 | 18 | -2 |
| Bela Sipkai | 20 | 22 | -2 |
| Balazs Lipak | 11 | 16 | -5 |
| Norbert Serban | 1 | 9 | -8 |
| Mark Ferencz | 5 | 21 | -16 |
Race Leader:
| Driver | Laps |
|---|---|
| Marcell Fuzy | 26 |
| Balazs Kiss | 4 |
| Norbert Serban | 2 |

