Le Mans:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Janos Hegyvari | Bryntesson Motorsport | Camaro Cup 2013 | Camaro Cup 2013 | 4:06.297 | -:--.--- | 008 | 6 |
| 2 | David Toth | Team Cash Nilsson | Camaro Cup 2013 | Camaro Cup 2013 | 4:06.458 | 0:00.161 | 011 | 4 |
| 3 | Balint Kovacs | Wrangler Racing | Camaro Cup 2013 | Camaro Cup 2013 | 4:07.268 | 0:00.971 | 010 | 3 |
| 4 | Balazs Kiss | Keep Rolling | Camaro Cup 2013 | Camaro Cup 2013 | 4:07.527 | 0:01.229 | 010 | 2 |
| 5 | Tamas Cseh | Keep Rolling | Camaro Cup 2013 | Camaro Cup 2013 | 4:07.585 | 0:01.289 | 010 | 1 |
| 6 | Szilard Nagy | Millenium Falcon | Camaro Cup 2013 | Camaro Cup 2013 | 4:07.899 | 0:01.602 | 010 | 0 |
| 7 | Istvan Mikle | Bigguborokku Racing | Camaro Cup 2013 | Camaro Cup 2013 | 4:08.041 | 0:01.744 | 008 | 0 |
| 8 | Mark Holdampf | Racing Spirit | Camaro Cup 2013 | Camaro Cup 2013 | 4:08.217 | 0:01.920 | 009 | 0 |
| 9 | Gabor Czimer | Metro G Racing | Camaro Cup 2013 | Camaro Cup 2013 | 4:08.283 | 0:01.986 | 009 | 0 |
| 10 | Roland Pinter | Keep Rolling | Camaro Cup 2013 | Camaro Cup 2013 | 4:08.375 | 0:02.078 | 009 | 0 |
| 11 | Gyula Mezes | Memphis Racing | Camaro Cup 2013 | Camaro Cup 2013 | 4:08.551 | 0:02.255 | 008 | 0 |
| 12 | Bence Mile | Bigguborokku Racing | Camaro Cup 2013 | Camaro Cup 2013 | 4:09.185 | 0:02.888 | 010 | 0 |
| 13 | Tamas Kovacs | Bilsport & MC By CaWalli | Camaro Cup 2013 | Camaro Cup 2013 | 4:09.430 | 0:03.133 | 006 | 0 |
| 14 | Tamas Vozar | Memphis Racing | Camaro Cup 2013 | Camaro Cup 2013 | 4:09.440 | 0:03.144 | 006 | 0 |
| 15 | Mate Szucs | Metro G Racing | Camaro Cup 2013 | Camaro Cup 2013 | 4:09.741 | 0:03.444 | 008 | 0 |
| 16 | Bence Szabo | One Mission Motorsport | Camaro Cup 2013 | Camaro Cup 2013 | 4:09.773 | 0:03.476 | 010 | 0 |
| 17 | Pal Kinizsi | Bigguborokku Racing | Camaro Cup 2013 | Camaro Cup 2013 | 4:09.819 | 0:03.521 | 008 | 0 |
| 18 | Laszlo Magyar | Top Gear Racing | Camaro Cup 2013 | Camaro Cup 2013 | 4:09.874 | 0:03.577 | 008 | 0 |
| 19 | Peter Tepliczky | Metro G Racing | Camaro Cup 2013 | Camaro Cup 2013 | 4:09.875 | 0:03.578 | 009 | 0 |
| 20 | Szabolcs Pethe | Rebellion Racing | Camaro Cup 2013 | Camaro Cup 2013 | 4:11.067 | 0:04.770 | 009 | 0 |
| 21 | Endre Kiss | Millenium Falcon | Camaro Cup 2013 | Camaro Cup 2013 | 4:11.872 | 0:05.575 | 010 | 0 |
| 22 | Istvan Kovacs | Racing Spirit | Camaro Cup 2013 | Camaro Cup 2013 | 4:11.910 | 0:05.614 | 003 | 0 |
| 23 | Mate Csondes | Usabil.nu | Camaro Cup 2013 | Camaro Cup 2013 | 4:13.125 | 0:06.828 | 008 | 0 |
| 24 | Attila Takacs | Team 76 | Camaro Cup 2013 | Camaro Cup 2013 | 4:13.954 | 0:07.658 | 007 | 0 |
| 25 | Csaba Szigeti | Bigguborokku Racing | Camaro Cup 2013 | Camaro Cup 2013 | 4:14.338 | 0:08.041 | 010 | 0 |
| 26 | Tamas Lantos | Bilsport & MC By CaWalli | Camaro Cup 2013 | Camaro Cup 2013 | 4:14.696 | 0:08.400 | 005 | 0 |
| 27 | Imre Bende | Racing Spirit | Camaro Cup 2013 | Camaro Cup 2013 | 4:15.242 | 0:08.946 | 008 | 0 |
| 28 | Zoltan Nagy | Ole Martin Lindum | Camaro Cup 2013 | Camaro Cup 2013 | 4:15.752 | 0:09.455 | 009 | 0 |
| 29 | Karoly_Szalai | Monster Energy | Camaro Cup 2013 | Camaro Cup 2013 | 4:21.639 | 0:15.343 | 009 | 0 |
| 30 | Juhasz_Gabor | Bryntesson Motorsport | Camaro Cup 2013 | Camaro Cup 2013 | 4:23.700 | 0:17.403 | 009 | 0 |
| 31 | Barna Fuzy | Bryntesson Motorsport | Camaro Cup 2013 | Camaro Cup 2013 | 4:23.841 | 0:17.544 | 008 | 0 |

