Snetterton:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrik Bachrati | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:00.454 | -:--.--- | 013 | 50 | 100 |
| 2 | Janos Hegyvari | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:07.419 | 0:06.965 | 013 | 40 | 100 |
| 3 | Gabor Czimer | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:07.650 | 0:07.196 | 013 | 35 | 100 |
| 4 | Roland Pinter | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 25:09.323 | 0:08.869 | 013 | 31 | 100 |
| 5 | Tamas Cseh | AmD with AutoAid | MG6 GT | MG6 GT | 25:12.604 | 0:12.150 | 013 | 28 | 100 |
| 6 | Gabor Tim | WIX Racing | Mercedes A45 | Mercedes A45 | 25:14.989 | 0:14.536 | 013 | 26 | 100 |
| 7 | Attila Takacs | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 25:21.581 | 0:21.128 | 013 | 25 | 100 |
| 8 | Attila Vegh | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 25:27.820 | 0:27.366 | 013 | 24 | 100 |
| 9 | Imre Bende | WIX Racing | Mercedes A45 | Mercedes A45 | 25:32.995 | 0:32.542 | 013 | 23 | 100 |
| 10 | Barna Fuzy | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 25:34.624 | 0:34.171 | 013 | 22 | 100 |
| 11 | Norbert Serban | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 25:36.913 | 0:36.459 | 013 | 21 | 100 |
| 12 | Balazs Lipak | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:37.346 | 0:36.892 | 013 | 20 | 100 |
| 13 | Janos Dalanics | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 25:49.528 | 0:49.074 | 013 | 19 | 100 |
| 14 | Szabolcs Vertetics | Team Shredded Wheat Racing with Gallagher | Ford Focus | Ford Focus | 26:19.914 | 1:19.461 | 013 | 18 | 100 |
| 15 | Balazs Kiss | AmD with AutoAid | MG6 GT | MG6 GT | Suspension | + 8 Laps | 005 | 0 | 38 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

