Snetterton:QUALIFY2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | AmD with AutoAid | MG6 GT | MG6 GT | 1:52.439 | -:--.--- | 009 | 0 |
| 2 | Gabor Tim | WIX Racing | Mercedes A45 | Mercedes A45 | 1:52.657 | 0:00.218 | 013 | 0 |
| 3 | Roland Pinter | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 1:53.074 | 0:00.634 | 009 | 0 |
| 4 | Tamas Cseh | AmD with AutoAid | MG6 GT | MG6 GT | 1:53.077 | 0:00.638 | 010 | 0 |
| 5 | Patrik Bachrati | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:53.160 | 0:00.721 | 010 | 0 |
| 6 | Gabor Czimer | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:53.300 | 0:00.859 | 009 | 0 |
| 7 | Attila Takacs | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:53.310 | 0:00.871 | 009 | 0 |
| 8 | Janos Hegyvari | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:53.622 | 0:01.183 | 010 | 0 |
| 9 | Imre Bende | WIX Racing | Mercedes A45 | Mercedes A45 | 1:53.751 | 0:01.312 | 009 | 0 |
| 10 | Balazs Lipak | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:53.809 | 0:01.370 | 005 | 0 |
| 11 | Attila Vegh | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 1:54.123 | 0:01.683 | 010 | 0 |
| 12 | Norbert Serban | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:54.244 | 0:01.804 | 009 | 0 |
| 13 | Janos Dalanics | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:55.330 | 0:02.891 | 008 | 0 |
| 14 | Barna Fuzy | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 1:55.350 | 0:02.911 | 010 | 0 |
| 15 | Szabolcs Vertetics | Team Shredded Wheat Racing with Gallagher | Ford Focus | Ford Focus | 1:55.895 | 0:03.456 | 012 | 0 |

