Snetterton:QUALIFY1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | AmD with AutoAid | MG6 GT | MG6 GT | 1:52.207 | -:--.--- | 014 | 0 |
| 2 | Gabor Tim | WIX Racing | Mercedes A45 | Mercedes A45 | 1:52.309 | 0:00.103 | 017 | 0 |
| 3 | Patrik Bachrati | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:53.115 | 0:00.908 | 015 | 0 |
| 4 | Janos Hegyvari | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:53.213 | 0:01.007 | 014 | 0 |
| 5 | Attila Takacs | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:53.279 | 0:01.072 | 014 | 0 |
| 6 | Gabor Czimer | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:53.345 | 0:01.138 | 011 | 0 |
| 7 | Norbert Serban | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:53.417 | 0:01.210 | 014 | 0 |
| 8 | Tamas Cseh | AmD with AutoAid | MG6 GT | MG6 GT | 1:53.615 | 0:01.409 | 013 | 0 |
| 9 | Balazs Lipak | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:53.938 | 0:01.732 | 009 | 0 |
| 10 | Imre Bende | WIX Racing | Mercedes A45 | Mercedes A45 | 1:53.961 | 0:01.754 | 012 | 0 |
| 11 | Attila Vegh | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 1:55.058 | 0:02.852 | 010 | 0 |
| 12 | Barna Fuzy | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 1:55.996 | 0:03.789 | 012 | 0 |
| 13 | Szabolcs Vertetics | Team Shredded Wheat Racing with Gallagher | Ford Focus | Ford Focus | 1:56.912 | 0:04.705 | 005 | 0 |
| 14 | Janos Dalanics | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:57.251 | 0:05.045 | 009 | 0 |
| 15 | Roland Pinter | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 1:57.898 | 0:05.691 | 009 | 0 |

