Rockingham:QUALIFY2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | AmD with AutoAid | MG6 GT | MG6 GT | 1:20.880 | -:--.--- | 009 | 0 |
| 2 | Roland Pinter | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 1:20.915 | 0:00.036 | 010 | 0 |
| 3 | Gabor Tim | WIX Racing | Mercedes A45 | Mercedes A45 | 1:21.003 | 0:00.124 | 008 | 0 |
| 4 | Norbert Serban | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:21.131 | 0:00.251 | 008 | 0 |
| 5 | Attila Takacs | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:21.146 | 0:00.267 | 009 | 0 |
| 6 | Patrik Bachrati | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:21.197 | 0:00.317 | 009 | 0 |
| 7 | Gabor Czimer | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:21.219 | 0:00.338 | 008 | 0 |
| 8 | Tamas Cseh | AmD with AutoAid | MG6 GT | MG6 GT | 1:21.372 | 0:00.492 | 006 | 0 |
| 9 | Martin Barna | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:21.626 | 0:00.746 | 008 | 0 |
| 10 | Janos Hegyvari | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:21.639 | 0:00.760 | 009 | 0 |
| 11 | Gergely Maros | Ciceley Motorsport | Mercedes A45 | Mercedes A45 | 1:21.698 | 0:00.817 | 009 | 0 |
| 12 | Imre Bende | WIX Racing | Mercedes A45 | Mercedes A45 | 1:21.698 | 0:00.819 | 010 | 0 |
| 13 | Balazs Lipak | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:21.733 | 0:00.853 | 006 | 0 |
| 14 | Janos Dalanics | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:21.748 | 0:00.868 | 002 | 0 |
| 15 | Barna Fuzy | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 1:21.877 | 0:00.997 | 008 | 0 |
| 16 | Attila Vegh | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 1:22.150 | 0:01.270 | 004 | 0 |
| 17 | Robert Fulop | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:22.701 | 0:01.822 | 007 | 0 |
| 18 | Szabolcs Vertetics | Team Shredded Wheat Racing with Gallagher | Ford Focus | Ford Focus | 1:22.826 | 0:01.947 | 003 | 0 |

