Rockingham:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Roland Pinter | Laser Tools Racing | 1:22.097 |
| Gabor Czimer | Adrian Flux Subaru Racing | 1:22.394 |
| Balazs Kiss | AmD with AutoAid | 1:22.436 |
| Janos Hegyvari | Adrian Flux Subaru Racing | 1:22.542 |
| Norbert Serban | Power Maxed Racing | 1:22.743 |
| Tamas Cseh | AmD with AutoAid | 1:22.745 |
| Imre Bende | WIX Racing | 1:22.752 |
| Gabor Tim | WIX Racing | 1:22.773 |
| Patrik Bachrati | Adrian Flux Subaru Racing | 1:22.907 |
| Gergely Maros | Ciceley Motorsport | 1:23.023 |
| Janos Dalanics | Power Maxed Racing | 1:23.074 |
| Martin Barna | Power Maxed Racing | 1:23.127 |
| Balazs Lipak | Adrian Flux Subaru Racing | 1:23.350 |
| Attila Vegh | MG Racing RCIB Insurance | 1:23.396 |
| Attila Takacs | Power Maxed Racing | 1:23.419 |
| Robert Fulop | Adrian Flux Subaru Racing | 1:23.601 |
| Barna Fuzy | Laser Tools Racing | 1:23.972 |
| Adam Kalasz | Ciceley Motorsport | 1:24.791 |
| Szabolcs Vertetics | Team Shredded Wheat Racing with Gallagher | 1:25.437 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Janos Hegyvari | 8 | 3 | 5 |
| Attila Vegh | 15 | 11 | 4 |
| Patrik Bachrati | 10 | 7 | 3 |
| Balazs Lipak | 12 | 9 | 3 |
| Roland Pinter | 2 | 1 | 1 |
| Balazs Kiss | 3 | 2 | 1 |
| Szabolcs Vertetics | 19 | 18 | 1 |
| Norbert Serban | 5 | 5 | 0 |
| Tamas Cseh | 4 | 4 | 0 |
| Robert Fulop | 16 | 16 | 0 |
| Barna Fuzy | 17 | 17 | 0 |
| Imre Bende | 11 | 12 | -1 |
| Gergely Maros | 14 | 15 | -1 |
| Janos Dalanics | 13 | 14 | -1 |
| Attila Takacs | 7 | 8 | -1 |
| Adam Kalasz | 18 | 19 | -1 |
| Gabor Czimer | 9 | 13 | -4 |
| Martin Barna | 6 | 10 | -4 |
| Gabor Tim | 1 | 6 | -5 |
Race Leader:
| Driver | Laps |
|---|---|
| Roland Pinter | 17 |
| Gabor Tim | 1 |

