Rockingham:QUALIFY1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | WIX Racing | Mercedes A45 | Mercedes A45 | 1:20.750 | -:--.--- | 014 | 0 |
| 2 | Roland Pinter | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 1:20.847 | 0:00.097 | 014 | 0 |
| 3 | Balazs Kiss | AmD with AutoAid | MG6 GT | MG6 GT | 1:20.925 | 0:00.176 | 011 | 0 |
| 4 | Tamas Cseh | AmD with AutoAid | MG6 GT | MG6 GT | 1:20.949 | 0:00.198 | 011 | 0 |
| 5 | Norbert Serban | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:21.026 | 0:00.277 | 012 | 0 |
| 6 | Martin Barna | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:21.102 | 0:00.352 | 007 | 0 |
| 7 | Attila Takacs | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:21.265 | 0:00.516 | 012 | 0 |
| 8 | Janos Hegyvari | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:21.433 | 0:00.683 | 013 | 0 |
| 9 | Gabor Czimer | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:21.497 | 0:00.747 | 011 | 0 |
| 10 | Patrik Bachrati | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:21.513 | 0:00.763 | 012 | 0 |
| 11 | Imre Bende | WIX Racing | Mercedes A45 | Mercedes A45 | 1:21.562 | 0:00.811 | 012 | 0 |
| 12 | Balazs Lipak | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:21.787 | 0:01.038 | 011 | 0 |
| 13 | Janos Dalanics | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:21.954 | 0:01.203 | 004 | 0 |
| 14 | Gergely Maros | Ciceley Motorsport | Mercedes A45 | Mercedes A45 | 1:21.986 | 0:01.236 | 013 | 0 |
| 15 | Attila Vegh | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 1:21.994 | 0:01.244 | 011 | 0 |
| 16 | Robert Fulop | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:22.127 | 0:01.378 | 010 | 0 |
| 17 | Barna Fuzy | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 1:22.349 | 0:01.599 | 007 | 0 |
| 18 | Adam Kalasz | Ciceley Motorsport | Mercedes A45 | Mercedes A45 | 1:24.475 | 0:03.726 | 005 | 0 |

