Oulton Park:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | WIX Racing | Mercedes A45 | Mercedes A45 | 25:36.377 | -:--.--- | 015 | 50 | 100 |
| 2 | Balazs Kiss | AmD with AutoAid | MG6 GT | MG6 GT | 25:36.557 | 0:00.180 | 015 | 40 | 100 |
| 3 | Gabor Czimer | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:42.159 | 0:05.782 | 015 | 35 | 100 |
| 4 | Patrik Bachrati | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:42.653 | 0:06.276 | 015 | 31 | 100 |
| 5 | Tamas Cseh | AmD with AutoAid | MG6 GT | MG6 GT | 25:45.288 | 0:08.911 | 015 | 28 | 100 |
| 6 | Janos Hegyvari | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:45.741 | 0:09.363 | 015 | 26 | 100 |
| 7 | Peter Varga | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:53.907 | 0:17.529 | 015 | 25 | 100 |
| 8 | Daniel Nagy | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 25:54.600 | 0:18.222 | 015 | 24 | 100 |
| 9 | Attila Takacs | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 25:55.580 | 0:19.203 | 015 | 23 | 100 |
| 10 | Szilard Nagy | Ciceley Motorsport | Mercedes A45 | Mercedes A45 | 25:57.261 | 0:20.883 | 015 | 22 | 100 |
| 11 | Norbert Serban | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 26:00.278 | 0:23.901 | 015 | 21 | 100 |
| 12 | Robert Fulop | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 26:00.425 | 0:24.048 | 015 | 20 | 100 |
| 13 | Balazs Lipak | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 26:01.496 | 0:25.119 | 015 | 19 | 100 |
| 14 | Imre Bende | WIX Racing | Mercedes A45 | Mercedes A45 | 26:26.982 | 0:50.604 | 015 | 18 | 100 |
| 15 | Attila Vegh | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 26:44.732 | 1:08.354 | 015 | 17 | 100 |
| 16 | Szabolcs Berenyi | A-Plan Academy | Subaru Levorg | Subaru Levorg | 27:05.200 | 1:28.822 | 015 | 16 | 100 |
| 17 | Janos Dalanics | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 26:49.944 | + 1 Laps | 014 | 15 | 93 |
| 18 | Alex Molnar | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 27:21.393 | + 1 Laps | 014 | 14 | 93 |
| 19 | Gergely Maros | Ciceley Motorsport | Mercedes A45 | Mercedes A45 | 25:49.998 | + 2 Laps | 013 | 13 | 87 |
| 20 | Zsolt Horvath | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 27:09.089 | + 4 Laps | 011 | 12 | 73 |
| 21 | Martin Barna | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | DNF | + 7 Laps | 008 | 0 | 53 |
| 22 | Barna Fuzy | Laser Tools Racing | Mercedes A45 | Mercedes A45 | Suspension | + 10 Laps | 005 | 0 | 33 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Attila Vegh | 5 |

