Donington Park:QUALIFY1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | WIX Racing | Mercedes A45 | Mercedes A45 | 1:07.907 | -:--.--- | 016 | 0 |
| 2 | Alex Molnar | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 1:08.284 | 0:00.377 | 013 | 0 |
| 3 | Adam Pinczes | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:08.359 | 0:00.453 | 015 | 0 |
| 4 | Martin Barna | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:08.451 | 0:00.545 | 011 | 0 |
| 5 | Balazs Kiss | AmD with AutoAid | MG6 GT | MG6 GT | 1:08.482 | 0:00.576 | 013 | 0 |
| 6 | Attila Takacs | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:08.525 | 0:00.619 | 011 | 0 |
| 7 | Tamas Cseh | AmD with AutoAid | MG6 GT | MG6 GT | 1:08.675 | 0:00.769 | 011 | 0 |
| 8 | Peter Varga | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:08.731 | 0:00.823 | 014 | 0 |
| 9 | Patrik Bachrati | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:08.961 | 0:01.055 | 014 | 0 |
| 10 | Norbert Serban | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:08.977 | 0:01.071 | 012 | 0 |
| 11 | Janos Hegyvari | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:09.130 | 0:01.223 | 013 | 0 |
| 12 | Imre Bende | WIX Racing | Mercedes A45 | Mercedes A45 | 1:09.161 | 0:01.254 | 014 | 0 |
| 13 | Robert Fulop | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:09.199 | 0:01.292 | 009 | 0 |
| 14 | Gabor Czimer | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 1:09.235 | 0:01.328 | 014 | 0 |
| 15 | Gergely Maros | Ciceley Motorsport | Mercedes A45 | Mercedes A45 | 1:09.317 | 0:01.411 | 013 | 0 |
| 16 | Janos Dalanics | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:09.395 | 0:01.488 | 011 | 0 |
| 17 | Gabor Balogh | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 1:10.559 | 0:02.652 | 013 | 0 |
| 18 | Barna Fuzy | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 1:10.770 | 0:02.864 | 007 | 0 |

