Silverstone Short:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | AmD with AutoAid | MG6 GT | MG6 GT | 25:36.421 | -:--.--- | 026 | 50 | 100 |
| 2 | Adam Pinczes | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 25:40.519 | 0:04.098 | 026 | 40 | 100 |
| 3 | Roland Pinter | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 25:41.737 | 0:05.316 | 026 | 35 | 100 |
| 4 | Tamas Cseh | AmD with AutoAid | MG6 GT | MG6 GT | 25:46.584 | 0:10.163 | 026 | 31 | 100 |
| 5 | Attila Takacs | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 25:48.825 | 0:12.404 | 026 | 28 | 100 |
| 6 | Attila Molnar | A-Plan Academy | Subaru Levorg | Subaru Levorg | 25:55.988 | 0:19.568 | 026 | 26 | 100 |
| 7 | Patrik Bachrati | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:56.095 | 0:19.675 | 026 | 25 | 100 |
| 8 | Gabor Czimer | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:56.280 | 0:19.859 | 026 | 24 | 100 |
| 9 | Robert Fulop | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:56.518 | 0:20.097 | 026 | 23 | 100 |
| 10 | Janos Hegyvari | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:58.147 | 0:21.725 | 026 | 22 | 100 |
| 11 | Gergely Maros | Ciceley Motorsport | Mercedes A45 | Mercedes A45 | 26:00.955 | 0:24.533 | 026 | 21 | 100 |
| 12 | Imre Bende | WIX Racing | Mercedes A45 | Mercedes A45 | 26:02.001 | 0:25.579 | 026 | 20 | 100 |
| 13 | Peter Varga | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 26:04.514 | 0:28.092 | 026 | 19 | 100 |
| 14 | Martin Barna | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 26:07.064 | 0:30.643 | 026 | 18 | 100 |
| 15 | Gabor Tim | WIX Racing | Mercedes A45 | Mercedes A45 | 26:17.097 | 0:40.676 | 026 | 17 | 100 |
| 16 | Balazs Lipak | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 26:18.687 | 0:42.265 | 026 | 16 | 100 |
| 17 | Barna Fuzy | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 26:21.950 | 0:45.530 | 026 | 15 | 100 |
| 18 | Zoltan Szabo | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 25:53.977 | + 1 Laps | 025 | 14 | 96 |
| 19 | Attila Vegh | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 25:54.221 | + 1 Laps | 025 | 13 | 96 |
| 20 | Janos Dalanics | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 27:02.920 | + 1 Laps | 025 | 12 | 96 |
| 21 | Zsolt Horvath | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | DNF | + 5 Laps | 021 | 11 | 81 |
| 22 | Norbert Serban | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | DNF | + 9 Laps | 017 | 0 | 65 |
| 23 | Norbert Andrasi | MG Racing RCIB Insurance | MG6 GT | MG6 GT | DNF | + 20 Laps | 006 | 0 | 23 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Janos Dalanics | 40 |

