Silverstone Short:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | AmD with AutoAid | MG6 GT | MG6 GT | 25:45.099 | -:--.--- | 026 | 50 | 100 |
| 2 | Tamas Cseh | AmD with AutoAid | MG6 GT | MG6 GT | 25:45.151 | 0:00.052 | 026 | 40 | 100 |
| 3 | Adam Pinczes | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 25:46.414 | 0:01.315 | 026 | 35 | 100 |
| 4 | Gabor Czimer | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:52.498 | 0:07.398 | 026 | 31 | 100 |
| 5 | Janos Hegyvari | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 25:55.932 | 0:10.833 | 026 | 28 | 100 |
| 6 | Roland Pinter | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 25:56.187 | 0:11.088 | 026 | 26 | 100 |
| 7 | Attila Molnar | A-Plan Academy | Subaru Levorg | Subaru Levorg | 26:06.005 | 0:20.905 | 026 | 25 | 100 |
| 8 | Gabor Tim | WIX Racing | Mercedes A45 | Mercedes A45 | 26:08.189 | 0:23.089 | 026 | 24 | 100 |
| 9 | Balazs Lipak | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 26:10.840 | 0:25.741 | 026 | 23 | 100 |
| 10 | Patrik Bachrati | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 26:12.309 | 0:27.210 | 026 | 22 | 100 |
| 11 | Martin Barna | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 26:13.023 | 0:27.924 | 026 | 21 | 100 |
| 12 | Imre Bende | WIX Racing | Mercedes A45 | Mercedes A45 | 26:13.427 | 0:28.327 | 026 | 20 | 100 |
| 13 | Barna Fuzy | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 26:23.459 | 0:38.359 | 026 | 19 | 100 |
| 14 | Gergely Maros | Ciceley Motorsport | Mercedes A45 | Mercedes A45 | 26:28.447 | 0:43.347 | 026 | 18 | 100 |
| 15 | Peter Varga | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 26:31.056 | 0:45.956 | 026 | 17 | 100 |
| 16 | Attila Takacs | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 26:50.256 | 1:05.156 | 026 | 16 | 100 |
| 17 | Norbert Andrasi | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 25:56.962 | + 1 Laps | 025 | 15 | 96 |
| 18 | Zsolt Horvath | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 26:43.792 | + 1 Laps | 025 | 14 | 96 |
| 19 | Janos Dalanics | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 27:04.326 | + 1 Laps | 025 | 13 | 96 |
| 20 | Attila Vegh | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 27:05.125 | + 1 Laps | 025 | 12 | 96 |
| 21 | Zoltan Szabo | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 25:47.621 | + 3 Laps | 023 | 11 | 88 |
| 22 | Dominik Szucs | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 26:37.826 | + 4 Laps | 022 | 10 | 85 |
| 23 | Robert Fulop | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | DNF | + 8 Laps | 018 | 0 | 69 |
| 24 | Norbert Serban | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | DNF | + 17 Laps | 009 | 0 | 35 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Attila Takacs | 30 |
| Gergely Maros | 10 |
| Janos Dalanics | 10 |

