Silverstone Short:QUALIFY1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | WIX Racing | Mercedes A45 | Mercedes A45 | 0:57.546 | -:--.--- | 014 | 0 |
| 2 | Balazs Kiss | AmD with AutoAid | MG6 GT | MG6 GT | 0:57.556 | 0:00.009 | 012 | 0 |
| 3 | Adam Pinczes | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 0:57.780 | 0:00.234 | 017 | 0 |
| 4 | Tamas Cseh | AmD with AutoAid | MG6 GT | MG6 GT | 0:57.797 | 0:00.250 | 016 | 0 |
| 5 | Roland Pinter | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 0:57.957 | 0:00.411 | 018 | 0 |
| 6 | Martin Barna | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 0:58.060 | 0:00.515 | 017 | 0 |
| 7 | Attila Takacs | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 0:58.097 | 0:00.551 | 014 | 0 |
| 8 | Norbert Serban | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 0:58.157 | 0:00.610 | 016 | 0 |
| 9 | Janos Hegyvari | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 0:58.215 | 0:00.670 | 017 | 0 |
| 10 | Peter Varga | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 0:58.225 | 0:00.680 | 017 | 0 |
| 11 | Attila Molnar | A-Plan Academy | Subaru Levorg | Subaru Levorg | 0:58.225 | 0:00.680 | 016 | 0 |
| 12 | Gabor Czimer | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 0:58.229 | 0:00.683 | 018 | 0 |
| 13 | Attila Vegh | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 0:58.262 | 0:00.716 | 012 | 0 |
| 14 | Patrik Bachrati | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 0:58.291 | 0:00.744 | 011 | 0 |
| 15 | Robert Fulop | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 0:58.321 | 0:00.776 | 011 | 0 |
| 16 | Norbert Andrasi | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 0:58.322 | 0:00.777 | 015 | 0 |
| 17 | Balazs Lipak | Adrian Flux Subaru Racing | Subaru Levorg | Subaru Levorg | 0:58.328 | 0:00.782 | 013 | 0 |
| 18 | Imre Bende | WIX Racing | Mercedes A45 | Mercedes A45 | 0:58.399 | 0:00.853 | 016 | 0 |
| 19 | Janos Dalanics | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 0:58.495 | 0:00.950 | 009 | 0 |
| 20 | Gergely Maros | Ciceley Motorsport | Mercedes A45 | Mercedes A45 | 0:58.618 | 0:01.072 | 018 | 0 |
| 21 | Tamas Blaskovits | Ciceley Motorsport | Mercedes A45 | Mercedes A45 | 0:58.780 | 0:01.235 | 005 | 0 |
| 22 | Dominik Szucs | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 0:59.043 | 0:01.498 | 017 | 0 |
| 23 | Zoltan Szabo | MG Racing RCIB Insurance | MG6 GT | MG6 GT | 0:59.048 | 0:01.502 | 006 | 0 |
| 24 | Barna Fuzy | Laser Tools Racing | Mercedes A45 | Mercedes A45 | 0:59.075 | 0:01.530 | 014 | 0 |
| 25 | Zsolt Horvath | Power Maxed Racing | Vauxhall Astra | Vauxhall Astra | 1:00.266 | 0:02.720 | 009 | 0 |

